vietnamese subset
519 families in the catalog carry the “vietnamese” writing-system subset.
| Family | Category | Designers | Styles | Variable axes | Date added |
|---|---|---|---|---|---|
| AR One Sans | Sans Serif | Niteesh Yadav | 4 | ARRR 10.0–60.0 wght 400.0–700.0 | 5 September 2023 |
| Afacad | Sans Serif | Kristian Möller, Dicotype | 8 | wght 400.0–700.0 | 4 December 2023 |
| Afacad Flux | Sans Serif | Kristian Möller, Dicotype | 10 | slnt -14.0–14.0 wght 100.0–1000.0 | 23 September 2024 |
| Agbalumo | Display | Raphael Alẹ́gbẹ́lẹ́yẹ̀, Sorkin Type, Eben Sorkin | 1 | no variable axes | 5 October 2023 |
| Agu Display | Display | Seun Badejo | 1 | MORF 0.0–60.0 | 9 December 2024 |
| Akt | Sans Serif | Dmitry Grenev | 9 | wght 100.0–900.0 | 12 May 2026 |
| Alata | Sans Serif | Spyros Zevelakis, Eben Sorkin | 1 | no variable axes | 8 November 2019 |
| Alatsi | Sans Serif | Spyros Zevelakis, Eben Sorkin | 1 | no variable axes | 7 November 2019 |
| Alegreya | Serif | Juan Pablo del Peral, HT Fonts | 12 | wght 400.0–900.0 | 19 December 2011 |
| Alegreya SC | Serif | Juan Pablo del Peral, HT Fonts | 10 | no variable axes | 19 December 2011 |
| Alegreya Sans | Sans Serif | Juan Pablo del Peral, HT Fonts | 14 | no variable axes | 4 December 2013 |
| Alegreya Sans SC | Sans Serif | Juan Pablo del Peral, HT Fonts | 14 | no variable axes | 4 December 2013 |
| Aleo | Serif | Alessio Laiso | 18 | wght 100.0–900.0 | 11 December 2018 |
| Alex Brush | Handwriting | Robert Leuschke | 1 | no variable axes | 19 December 2011 |
| Alexandria | Sans Serif | Mohamed Gaber, Julieta Ulanovsky | 9 | wght 100.0–900.0 | 3 November 2022 |
| Alfa Slab One | Display | JM Solé | 1 | no variable axes | 19 December 2011 |
| Allison | Handwriting | Robert Leuschke | 1 | no variable axes | 2 July 2021 |
| Allura | Handwriting | Robert Leuschke | 1 | no variable axes | 8 February 2012 |
| Alumni Sans | Sans Serif | Robert Leuschke | 18 | wght 100.0–900.0 | 19 June 2021 |
| Alumni Sans Collegiate One | Sans Serif | Robert Leuschke | 2 | no variable axes | 9 April 2022 |
| Alumni Sans Inline One | Display | Robert Leuschke | 2 | no variable axes | 24 February 2022 |
| Alumni Sans Pinstripe | Sans Serif | Robert Leuschke | 2 | no variable axes | 8 June 2022 |
| Alumni Sans SC | Sans Serif | Robert Leuschke | 18 | wght 100.0–900.0 | 28 May 2025 |
| Amatic SC | Handwriting | Vernon Adams, Ben Nathan, Thomas Jockin | 2 | no variable axes | 12 October 2011 |
| Anaheim | Sans Serif | Vernon Adams | 5 | wght 400.0–800.0 | 31 October 2012 |
| Andada Pro | Serif | HT Fonts, Carolina Giovagnoli | 10 | wght 400.0–840.0 | 19 May 2021 |
| Andika | Sans Serif | SIL International | 4 | no variable axes | 10 August 2011 |
| Anek Latin | Sans Serif | Ek Type | 8 | wdth 75.0–125.0 wght 100.0–800.0 | 15 February 2022 |
| Anton | Sans Serif | Vernon Adams | 1 | no variable axes | 23 February 2011 |
| Anton SC | Sans Serif | Vernon Adams | 1 | no variable axes | 25 June 2024 |
| Anuphan | Sans Serif | Cadson Demak | 7 | wght 100.0–700.0 | 22 February 2023 |
| Anybody | Display | Tyler Finck | 18 | wdth 50.0–150.0 wght 100.0–900.0 | 2 March 2022 |
| Archivo | Sans Serif | Omnibus-Type | 18 | wdth 62.0–125.0 wght 100.0–900.0 | 3 December 2016 |
| Archivo Narrow | Sans Serif | Omnibus-Type | 8 | wght 400.0–700.0 | 18 September 2012 |
| Are You Serious | Handwriting | Robert Leuschke | 1 | no variable axes | 27 August 2021 |
| Arima | Display | Natanael Gama, Joana Correia, Rosalie Wagner | 7 | wght 100.0–700.0 | 24 May 2022 |
| Arimo | Sans Serif | Steve Matteson | 8 | wght 400.0–700.0 | 12 May 2026 |
| Arizonia | Handwriting | Robert Leuschke | 1 | no variable axes | 19 December 2011 |
| Arsenal | Sans Serif | Andrij Shevchenko | 4 | no variable axes | 6 December 2016 |
| Arsenal SC | Sans Serif | Andrij Shevchenko | 4 | no variable axes | 25 June 2024 |
| Asap | Sans Serif | Omnibus-Type | 18 | wdth 75.0–125.0 wght 100.0–900.0 | 25 January 2012 |
| Asap Condensed | Sans Serif | Omnibus-Type | 16 | no variable axes | 31 July 2017 |
| Asap Sharp | Sans Serif | Omnibus-Type | 18 | wdth 75.0–125.0 wght 100.0–900.0 | 25 August 2026 |
| Asimovian | Sans Serif | Carolina Short | 1 | no variable axes | 25 August 2025 |
| Athiti | Sans Serif | Cadson Demak | 6 | no variable axes | 15 June 2016 |
| Babylonica | Handwriting | Robert Leuschke | 1 | no variable axes | 23 February 2022 |
| Bad Script | Handwriting | Gaslight | 1 | no variable axes | 13 December 2011 |
| Bahianita | Display | Omnibus-Type | 1 | no variable axes | 11 June 2019 |
| Bai Jamjuree | Sans Serif | Cadson Demak | 12 | no variable axes | 10 September 2018 |
| Ballet | Handwriting | Omnibus-Type, Maximiliano Sproviero | 1 | opsz 16.0–72.0 | 23 September 2020 |
| Baloo 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Bhai 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Bhaijaan 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 29 October 2021 |
| Baloo Bhaina 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Chettan 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Da 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Paaji 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Tamma 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Tammudu 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Baloo Thambi 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 20 January 2016 |
| Bangers | Display | Vernon Adams | 1 | no variable axes | 9 February 2011 |
| Barlow | Sans Serif | Jeremy Tribby | 18 | no variable axes | 26 October 2017 |
| Barlow Condensed | Sans Serif | Jeremy Tribby | 18 | no variable axes | 26 October 2017 |
| Barlow Semi Condensed | Sans Serif | Jeremy Tribby | 18 | no variable axes | 26 October 2017 |
| Barriecito | Display | Omnibus-Type | 1 | no variable axes | 11 June 2019 |
| Be Vietnam Pro | Sans Serif | Lâm Bảo, Tony Le, ViệtAnh Nguyễn | 18 | no variable axes | 13 June 2021 |
| Beau Rivage | Handwriting | Robert Leuschke | 1 | no variable axes | 16 February 2022 |
| Beiruti | Sans Serif | Boutros Fonts, Arlette Boutros, Volker Schnebel | 8 | wght 200.0–900.0 | 25 June 2024 |
| Bellota | Display | Kemie Guaida | 6 | no variable axes | 16 January 2020 |
| Bellota Text | Display | Kemie Guaida | 6 | no variable axes | 16 January 2020 |
| Bevan | Serif | Vernon Adams | 2 | no variable axes | 23 February 2011 |
| Big Shoulders | Display | Patric King | 9 | opsz 10.0–72.0 wght 100.0–900.0 | 5 February 2025 |
| Big Shoulders Inline | Display | Patric King | 9 | opsz 10.0–72.0 wght 100.0–900.0 | 5 February 2025 |
| Big Shoulders Stencil | Display | Patric King | 9 | opsz 10.0–72.0 wght 100.0–900.0 | 5 February 2025 |
| Bilbo | Handwriting | Robert Leuschke | 1 | no variable axes | 7 December 2011 |
| Birthstone | Handwriting | Robert Leuschke | 1 | no variable axes | 6 August 2021 |
| Birthstone Bounce | Handwriting | Robert Leuschke | 2 | no variable axes | 2 September 2021 |
| Bitter | Serif | Sol Matas | 18 | wght 100.0–900.0 | 19 December 2011 |
| Black Ops One | Display | James Grieshaber, Eben Sorkin | 1 | no variable axes | 27 July 2011 |
| Bona Nova | Serif | Capitalics, Mateusz Machalski, Andrzej Heidrich | 3 | no variable axes | 13 April 2021 |
| Bona Nova SC | Serif | Capitalics, Mateusz Machalski, Andrzej Heidrich | 3 | no variable axes | 25 June 2024 |
| Bonheur Royale | Handwriting | Robert Leuschke | 1 | no variable axes | 6 August 2021 |
| Borel | Handwriting | Rosalie Wagner | 1 | no variable axes | 4 July 2023 |
| Braah One | Sans Serif | Ashish Kumar | 1 | no variable axes | 23 March 2023 |
| Bricolage Grotesque | Sans Serif | Mathieu Triay | 7 | opsz 12.0–96.0 wdth 75.0–100.0 wght 200.0–800.0 | 14 June 2023 |
| Brygada 1918 | Serif | Capitalics, Mateusz Machalski, Borys Kosmynka, Ania Wieluńska, Przemysław Hoffer | 8 | wght 400.0–700.0 | 27 January 2021 |
| Bungee | Display | David Jonathan Ross | 1 | no variable axes | 15 June 2016 |
| Bungee Hairline | Display | David Jonathan Ross | 1 | no variable axes | 15 June 2016 |
| Bungee Inline | Display | David Jonathan Ross | 1 | no variable axes | 15 June 2016 |
| Bungee Outline | Display | David Jonathan Ross | 1 | no variable axes | 15 June 2016 |
| Bungee Shade | Display | David Jonathan Ross | 1 | no variable axes | 15 June 2016 |
| Bungee Spice | Display | David Jonathan Ross | 1 | no variable axes | 7 December 2021 |
| Bungee Tint | Display | David Jonathan Ross | 1 | no variable axes | 9 August 2024 |
| Cabin | Sans Serif | Impallari Type, Rodrigo Fuenzalida | 8 | wdth 75.0–100.0 wght 400.0–700.0 | 23 March 2011 |
| Cabin Condensed | Sans Serif | Impallari Type | 4 | no variable axes | 30 November 2011 |
| Cactus Classical Serif | Serif | Henry Chan, Tian Haidong, Moonlit Owen | 1 | no variable axes | 14 May 2024 |
| Cal Sans | Sans Serif | Mark Davis, Cal.com Inc. | 1 | no variable axes | 18 March 2025 |
| Calistoga | Display | Yvonne Schüttler, Sorkin Type, Eben Sorkin | 1 | no variable axes | 4 November 2019 |
| Caramel | Handwriting | Robert Leuschke | 1 | no variable axes | 6 August 2021 |
| Carattere | Handwriting | Robert Leuschke | 1 | no variable axes | 26 August 2021 |
| Carlito | Sans Serif | Łukasz Dziedzic | 4 | no variable axes | 19 April 2023 |
| Cascadia Code | Sans Serif | Aaron Bell, Mohamad Dakak, Viktoriya Grabowska, Liron Lavi Turkenich | 12 | wght 200.0–700.0 | 17 April 2025 |
| Cascadia Mono | Sans Serif | Aaron Bell, Mohamad Dakak, Viktoriya Grabowska, Liron Lavi Turkenich | 12 | wght 200.0–700.0 | 17 April 2025 |
| Caudex | Serif | Nidud | 4 | no variable axes | 18 May 2011 |
| Chakra Petch | Sans Serif | Cadson Demak | 10 | no variable axes | 10 September 2018 |
| Charis SIL | Serif | SIL International | 4 | no variable axes | 12 May 2022 |
| Charm | Handwriting | Cadson Demak | 2 | no variable axes | 11 December 2018 |
| Charmonman | Handwriting | Cadson Demak | 2 | no variable axes | 10 September 2018 |
| Cherish | Handwriting | Robert Leuschke | 1 | no variable axes | 13 August 2021 |
| Cherry Bomb One | Display | Satsuyako | 1 | no variable axes | 23 May 2023 |
| Chiron GoRound TC | Sans Serif | Tamcy | 8 | wght 200.0–900.0 | 20 June 2025 |
| Chiron Hei HK | Sans Serif | Tamcy | 16 | wght 200.0–900.0 | 7 May 2025 |
| Chiron Sung HK | Serif | Tamcy | 16 | wght 200.0–900.0 | 11 June 2025 |
| Chivo | Sans Serif | Omnibus-Type | 18 | wght 100.0–900.0 | 7 December 2011 |
| Chivo Mono | Monospace | Omnibus-Type | 18 | wght 100.0–900.0 | 2 November 2022 |
| Chocolate Classical Sans | Sans Serif | Moonlit Owen | 1 | no variable axes | 14 May 2024 |
| Chokokutai | Display | Font Zone 108 | 1 | no variable axes | 23 May 2023 |
| Chonburi | Display | Cadson Demak | 1 | no variable axes | 8 July 2015 |
| Coiny | Display | Marcelo Magalhães | 1 | no variable axes | 20 June 2016 |
| Comfortaa | Display | Johan Aakerlund | 5 | wght 300.0–700.0 | 10 August 2011 |
| Comforter | Handwriting | Robert Leuschke | 1 | no variable axes | 28 September 2021 |
| Comforter Brush | Handwriting | Robert Leuschke | 1 | no variable axes | 16 September 2021 |
| Commissioner | Sans Serif | Kostas Bartsokas | 9 | FLAR 0.0–100.0 VOLM 0.0–100.0 slnt -12.0–0.0 wght 100.0–900.0 | 20 July 2020 |
| Corinthia | Handwriting | Robert Leuschke | 2 | no variable axes | 26 August 2021 |
| Cormorant | Serif | Christian Thalmann | 10 | wght 300.0–700.0 | 15 June 2016 |
| Cormorant Garamond | Serif | Christian Thalmann | 10 | wght 300.0–700.0 | 15 June 2016 |
| Cormorant Infant | Serif | Christian Thalmann | 10 | wght 300.0–700.0 | 15 June 2016 |
| Cormorant SC | Serif | Christian Thalmann | 5 | no variable axes | 15 June 2016 |
| Cormorant Unicase | Serif | Christian Thalmann | 5 | no variable axes | 15 June 2016 |
| Cormorant Upright | Serif | Christian Thalmann | 5 | no variable axes | 15 June 2016 |
| Cousine | Monospace | Steve Matteson | 4 | no variable axes | 18 November 2010 |
| Crimson Pro | Serif | Jacques Le Bailly | 16 | wght 200.0–900.0 | 4 December 2018 |
| Crimson Text | Serif | Sebastian Kosch | 6 | no variable axes | 26 January 2011 |
| Cuprum | Sans Serif | Jovanny Lemonad | 8 | wght 400.0–700.0 | 4 April 2012 |
| Dancing Script | Handwriting | Impallari Type | 4 | wght 400.0–700.0 | 18 May 2011 |
| Danfo | Serif | Afrotype, Seyi Olusanya, Eyiyemi Adegbite, David Udoh, Mirko Velimirović | 1 | ELSH 0.0–100.0 | 14 March 2024 |
| Darker Grotesque | Sans Serif | Gabriel Lam, ViệtAnh Nguyễn | 7 | wght 300.0–900.0 | 19 June 2019 |
| David Libre | Serif | Monotype Imaging Inc., SIL International, Meir Sadan | 3 | no variable axes | 15 June 2016 |
| Dela Gothic One | Display | artakana | 1 | no variable axes | 13 December 2020 |
| Denk One | Sans Serif | Sorkin Type | 1 | no variable axes | 13 December 2012 |
| Dongle | Sans Serif | Yanghee Ryu | 3 | no variable axes | 14 June 2021 |
| Dosis | Sans Serif | Impallari Type | 7 | wght 200.0–800.0 | 20 March 2012 |
| EB Garamond | Serif | Georg Duffner, Octavio Pardo | 10 | wght 400.0–800.0 | 23 March 2011 |
| Edu QLD Hand | Handwriting | Tina Anderson, Corey Anderson | 4 | wght 400.0–700.0 | 28 May 2025 |
| Elms Sans | Sans Serif | Amarachi Nwauwa, Gida Type Studio | 18 | wght 100.0–900.0 | 3 November 2025 |
| Encode Sans | Sans Serif | Impallari Type, Andres Torresi, Jacques Le Bailly | 9 | wdth 75.0–125.0 wght 100.0–900.0 | 8 February 2017 |
| Encode Sans Condensed | Sans Serif | Impallari Type, Andres Torresi, Jacques Le Bailly | 9 | no variable axes | 8 February 2017 |
| Encode Sans Expanded | Sans Serif | Impallari Type, Andres Torresi, Jacques Le Bailly | 9 | no variable axes | 8 February 2017 |
| Encode Sans SC | Sans Serif | Impallari Type, Andres Torresi, Jacques Le Bailly | 9 | wdth 75.0–125.0 wght 100.0–900.0 | 24 June 2020 |
| Encode Sans Semi Condensed | Sans Serif | Impallari Type, Andres Torresi, Jacques Le Bailly | 9 | no variable axes | 8 February 2017 |
| Encode Sans Semi Expanded | Sans Serif | Impallari Type, Andres Torresi, Jacques Le Bailly | 9 | no variable axes | 8 February 2017 |
| Ephesis | Handwriting | Robert Leuschke | 1 | no variable axes | 6 August 2021 |
| Epilogue | Sans Serif | Tyler Finck, ETC | 18 | wght 100.0–900.0 | 26 June 2020 |
| Estedad | Sans Serif | Amin Abedi, Fontamin | 9 | wght 100.0–900.0 | 12 May 2026 |
| Estonia | Handwriting | Robert Leuschke | 1 | no variable axes | 26 August 2021 |
| Exo | Sans Serif | Natanael Gama, Robin Mientjes | 18 | wght 100.0–900.0 | 8 February 2012 |
| Exo 2 | Sans Serif | Natanael Gama | 18 | wght 100.0–900.0 | 4 December 2013 |
| Explora | Handwriting | Robert Leuschke | 1 | no variable axes | 10 August 2021 |
| Fahkwang | Sans Serif | Cadson Demak | 12 | no variable axes | 10 September 2018 |
| Familjen Grotesk | Sans Serif | Familjen STHLM AB | 8 | wght 400.0–700.0 | 2 March 2022 |
| Farsan | Display | Pooja Saxena | 1 | no variable axes | 20 June 2016 |
| Faustina | Serif | Omnibus-Type | 12 | wght 300.0–800.0 | 31 July 2017 |
| Festive | Handwriting | Robert Leuschke | 1 | no variable axes | 23 April 2021 |
| Finlandica Headline | Sans Serif | Helsinki Type Studio, Niklas Ekholm, Juho Hiilivirta, Jaakko Suomalainen | 18 | wght 100.0–900.0 | 12 May 2026 |
| Finlandica Text | Sans Serif | Helsinki Type Studio, Niklas Ekholm, Juho Hiilivirta, Jaakko Suomalainen | 18 | wght 100.0–900.0 | 12 May 2026 |
| Fira Sans | Sans Serif | Carrois Apostrophe | 18 | no variable axes | 18 June 2014 |
| Fira Sans Condensed | Sans Serif | Carrois Apostrophe | 18 | no variable axes | 7 December 2016 |
| Fira Sans Extra Condensed | Sans Serif | Carrois Apostrophe | 18 | no variable axes | 7 December 2016 |
| Fjalla One | Sans Serif | Sorkin Type, Irina Smirnova | 1 | no variable axes | 27 October 2012 |
| Fleur De Leah | Handwriting | Robert Leuschke | 1 | no variable axes | 2 September 2021 |
| Flow Block | Display | Dan Ross | 1 | no variable axes | 21 October 2021 |
| Flow Circular | Display | Dan Ross | 1 | no variable axes | 21 October 2021 |
| Flow Rounded | Display | Dan Ross | 1 | no variable axes | 21 October 2021 |
| Foldit | Display | Sophia Tai | 9 | wght 100.0–900.0 | 2 October 2022 |
| Francois One | Sans Serif | Vernon Adams | 1 | no variable axes | 4 May 2011 |
| Fraunces | Serif | Undercase Type, Phaedra Charles, Flavia Zimbardi | 18 | SOFT 0.0–100.0 WONK 0.0–1.0 opsz 9.0–144.0 wght 100.0–900.0 | 23 July 2020 |
| Freeman | Display | Rodrigo Fuenzalida, Aoife Mooney, Vernon Adams | 1 | no variable axes | 1 May 2024 |
| Fruktur | Display | Viktoriya Grabowska, Eben Sorkin | 2 | no variable axes | 16 January 2013 |
| Fuggles | Handwriting | Robert Leuschke | 1 | no variable axes | 29 April 2021 |
| Fuzzy Bubbles | Handwriting | Robert Leuschke | 2 | no variable axes | 2 November 2021 |
| GFS Didot | Serif | Greek Font Society | 1 | no variable axes | 21 September 2010 |
| GFS Neohellenic | Sans Serif | Greek Font Society | 4 | no variable axes | 21 September 2010 |
| Ga Maamli | Display | Afotey Clement Nii Odai, Ama Diaka, David Abbey-Thompson | 1 | no variable axes | 25 June 2024 |
| Geist | Sans Serif | Andrés Briganti, Mateo Zaragoza, Guillermo Rauch, Evil Rabbit, José Rago, Facundo Santana | 18 | wght 100.0–900.0 | 1 October 2024 |
| Geist Mono | Monospace | Andrés Briganti, Mateo Zaragoza, Guillermo Rauch, Evil Rabbit, José Rago, Facundo Santana | 18 | wght 100.0–900.0 | 2 October 2024 |
| Gelasio | Serif | Eben Sorkin | 8 | wght 400.0–700.0 | 3 December 2019 |
| Genos | Sans Serif | Robert Leuschke | 18 | wght 100.0–900.0 | 7 October 2021 |
| Gentium Book Plus | Serif | SIL International | 4 | no variable axes | 18 May 2022 |
| Gentium Plus | Serif | SIL International | 4 | no variable axes | 13 May 2022 |
| Geologica | Sans Serif | Monokrom, Sindre Bremnes, Frode Helland | 9 | CRSV 0.0–1.0 SHRP 0.0–100.0 slnt -12.0–0.0 wght 100.0–900.0 | 29 May 2023 |
| Georama | Sans Serif | Production Type | 18 | wdth 62.5–150.0 wght 100.0–900.0 | 1 July 2020 |
| Gideon Roman | Display | Robert Leuschke | 1 | no variable axes | 26 August 2021 |
| Gidole | Sans Serif | Andreas Larsen | 1 | no variable axes | 13 March 2025 |
| Glory | Sans Serif | Robert Leuschke | 16 | wght 100.0–800.0 | 17 June 2021 |
| Gluten | Display | Tyler Finck, ETC | 9 | slnt -13.0–13.0 wght 100.0–900.0 | 2 September 2021 |
| Goldman | Display | Jaikishan Patel | 2 | no variable axes | 21 July 2020 |
| Google Sans | Sans Serif | 8 | GRAD -50.0–200.0 opsz 17.0–18.0 wght 400.0–700.0 | 9 December 2025 | |
| Google Sans Code | Monospace | Google, Universal Thirst | 12 | MONO 0.0–1.0 wght 300.0–800.0 | 26 February 2025 |
| Google Sans Flex | Sans Serif | 11 | GRAD 0.0–100.0 ROND 0.0–100.0 opsz 6.0–144.0 slnt -10.0–0.0 wdth 25.0–151.0 wght 1.0–1000.0 | 12 November 2025 | |
| Gothic A1 | Sans Serif | HanYang I&C Co | 9 | no variable axes | 24 February 2018 |
| Gotu | Sans Serif | Ek Type | 1 | no variable axes | 9 January 2020 |
| Gowun Batang | Serif | Yanghee Ryu | 2 | no variable axes | 10 June 2021 |
| Gowun Dodum | Sans Serif | Yanghee Ryu | 1 | no variable axes | 10 June 2021 |
| Grandstander | Display | Tyler Finck, ETC | 18 | wght 100.0–900.0 | 23 July 2020 |
| Grape Nuts | Handwriting | Robert Leuschke | 1 | no variable axes | 17 February 2022 |
| Great Vibes | Handwriting | Robert Leuschke | 1 | no variable axes | 29 March 2012 |
| Grechen Fuemen | Handwriting | Robert Leuschke | 1 | no variable axes | 2 September 2021 |
| Grenze | Serif | Omnibus-Type | 18 | wght 100.0–900.0 | 18 September 2018 |
| Grenze Gotisch | Display | Omnibus-Type | 9 | wght 100.0–900.0 | 17 May 2020 |
| Grey Qo | Handwriting | Robert Leuschke | 1 | no variable axes | 2 September 2021 |
| Gwendolyn | Handwriting | Robert Leuschke | 2 | no variable axes | 2 November 2021 |
| Hahmlet | Serif | Hypertype | 9 | wght 100.0–900.0 | 13 May 2021 |
| Handjet | Display | Rosetta, David Březina | 9 | ELGR 1.0–2.0 ELSH 0.0–16.0 wght 100.0–900.0 | 11 September 2020 |
| Hanken Grotesk | Sans Serif | Alfredo Marco Pradil, Hanken Design Co. | 18 | wght 100.0–900.0 | 16 November 2022 |
| Hepta Slab | Serif | Mike LaGattuta | 10 | wght 1.0–900.0 | 19 September 2018 |
| Hina Mincho | Serif | Satsuyako | 1 | no variable axes | 14 April 2021 |
| Honk | Display | Ek Type | 1 | MORF 0.0–45.0 SHLN 0.0–100.0 | 23 January 2024 |
| Hubot Sans | Sans Serif | Tobias Bjerrome Ahlin, Github, Degarism Studio, Sebastian Carewe | 16 | wdth 75.0–125.0 wght 200.0–900.0 | 4 November 2024 |
| Huninn | Sans Serif | justfont | 1 | no variable axes | 11 June 2025 |
| Hurricane | Handwriting | Robert Leuschke | 1 | no variable axes | 7 October 2021 |
| IBM Plex Mono | Monospace | Mike Abbink, Bold Monday | 14 | no variable axes | 12 March 2018 |
| IBM Plex Sans | Sans Serif | Mike Abbink, Bold Monday | 14 | wdth 75.0–100.0 wght 100.0–700.0 | 11 March 2018 |
| IBM Plex Sans Condensed | Sans Serif | Mike Abbink, Bold Monday | 14 | no variable axes | 12 March 2018 |
| IBM Plex Serif | Serif | Mike Abbink, Bold Monday | 14 | no variable axes | 11 March 2018 |
| Imbue | Serif | Tyler Finck, ETC | 9 | opsz 10.0–100.0 wght 100.0–900.0 | 2 December 2020 |
| Imperial Script | Handwriting | Robert Leuschke | 1 | no variable axes | 18 November 2021 |
| Inclusive Sans | Sans Serif | Olivia King | 10 | wght 300.0–700.0 | 4 August 2023 |
| Inconsolata | Monospace | Raph Levien | 8 | wdth 50.0–200.0 wght 200.0–900.0 | 19 February 2010 |
| Ingrid Darling | Handwriting | Robert Leuschke | 1 | no variable axes | 11 March 2022 |
| Inspiration | Handwriting | Robert Leuschke | 1 | no variable axes | 26 November 2021 |
| Intel One Mono | Monospace | Intel Corporation, Frere-Jones Type | 10 | wght 300.0–700.0 | 14 July 2025 |
| Inter | Sans Serif | Rasmus Andersson | 18 | opsz 14.0–32.0 wght 100.0–900.0 | 24 January 2020 |
| Inter Tight | Sans Serif | Rasmus Andersson | 18 | wght 100.0–900.0 | 22 July 2022 |
| Iosevka Charon | Monospace | Juliette Pluto | 8 | no variable axes | 10 March 2026 |
| Iosevka Charon Mono | Monospace | Juliette Pluto | 8 | no variable axes | 10 March 2026 |
| Island Moments | Handwriting | Robert Leuschke | 1 | no variable axes | 18 November 2021 |
| Italianno | Handwriting | Robert Leuschke | 1 | no variable axes | 19 December 2011 |
| Itim | Handwriting | Cadson Demak | 1 | no variable axes | 1 July 2015 |
| Jaro | Sans Serif | Agyei Archer, Céline Hurka, Mirko Velimirović | 1 | opsz 6.0–72.0 | 14 March 2024 |
| JetBrains Mono | Monospace | JetBrains, Philipp Nurullin, Konstantin Bulenkov | 16 | wght 100.0–800.0 | 18 November 2020 |
| Josefin Sans | Sans Serif | Santiago Orozco | 14 | wght 100.0–700.0 | 17 November 2010 |
| Judson | Serif | Daniel Johnson | 3 | no variable axes | 4 May 2011 |
| Jura | Sans Serif | Daniel Johnson, Cyreal | 5 | wght 300.0–700.0 | 18 May 2011 |
| K2D | Sans Serif | Cadson Demak | 16 | no variable axes | 10 September 2018 |
| Kablammo | Display | Vectro Type Foundry, Travis Kochel, Lizy Gershenzon, Daria Cohen, Ethan Cohen | 1 | MORF 0.0–60.0 | 6 June 2023 |
| Kanit | Sans Serif | Cadson Demak | 18 | no variable axes | 7 December 2015 |
| Kings | Handwriting | Robert Leuschke | 1 | no variable axes | 21 October 2021 |
| KoHo | Sans Serif | Cadson Demak | 12 | no variable axes | 10 September 2018 |
| Kodchasan | Sans Serif | Cadson Demak | 12 | no variable axes | 10 September 2018 |
| Kolker Brush | Handwriting | Robert Leuschke | 1 | no variable axes | 26 November 2021 |
| Krub | Sans Serif | Cadson Demak | 12 | no variable axes | 10 September 2018 |
| Kufam | Sans Serif | Original Type, Wael Morcos, Artur Schmal | 12 | wght 400.0–900.0 | 14 July 2020 |
| LXGW Marker Gothic | Sans Serif | LXGW | 1 | no variable axes | 11 June 2025 |
| LXGW WenKai Mono TC | Monospace | LXGW | 3 | no variable axes | 23 May 2024 |
| LXGW WenKai TC | Handwriting | LXGW | 3 | no variable axes | 23 May 2024 |
| Labrada | Serif | Mercedes Jáuregui, Omnibus-Type | 18 | wght 100.0–900.0 | 18 January 2023 |
| Lalezar | Sans Serif | Borna Izadpanah | 1 | no variable axes | 15 June 2016 |
| Lavishly Yours | Handwriting | Robert Leuschke | 1 | no variable axes | 11 March 2022 |
| League Gothic | Sans Serif | Tyler Finck, Caroline Hadilaksono, Micah Rich | 1 | wdth 75.0–100.0 | 9 December 2021 |
| League Spartan | Sans Serif | Matt Bailey, Tyler Finck | 9 | wght 100.0–900.0 | 17 December 2021 |
| Lemonada | Display | Mohamed Gaber, Eduardo Tunni | 5 | wght 300.0–700.0 | 15 June 2016 |
| Lexend | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | wght 100.0–900.0 | 8 March 2021 |
| Lexend Deca | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | wght 100.0–900.0 | 1 August 2019 |
| Lexend Exa | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | wght 100.0–900.0 | 1 August 2019 |
| Lexend Giga | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | wght 100.0–900.0 | 1 August 2019 |
| Lexend Mega | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | wght 100.0–900.0 | 1 August 2019 |
| Lexend Peta | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | wght 100.0–900.0 | 1 August 2019 |
