Recently added
61 families were added to the catalog in the twelve months up to 28 September 2026 (on or after 28 September 2025), newest first. The catalog records the date each family was added; nothing here is a ranking.
| Family | Category | Designers | Styles | Variable axes | Date added | Last modified |
|---|---|---|---|---|---|---|
| Valley Sans | Sans Serif | Niklas Ekholm, Lari Mörö | 18 | wght 100.0–900.0 | 25 August 2026 | 25 August 2026 |
| Scoutie Sans | Sans Serif | Tyler Finck | 14 | wght 200.0–800.0 | 25 August 2026 | 25 August 2026 |
| Caacupe One | Display | Magdalena Alonso Rebollo | 1 | no variable axes | 25 August 2026 | 25 August 2026 |
| Asap Sharp | Sans Serif | Omnibus-Type | 18 | wdth 75.0–125.0 wght 100.0–900.0 | 25 August 2026 | 25 August 2026 |
| Hibur Mono | Monospace | TypeHabesha, Behailu Berento | 1 | no variable axes | 8 July 2026 | 25 August 2026 |
| Geomini | Sans Serif | FontBob | 7 | wght 200.0–800.0 | 8 July 2026 | 9 July 2026 |
| Yuyu Short | Handwriting | Julia García López | 1 | no variable axes | 29 June 2026 | 25 August 2026 |
| Yuyu | Handwriting | Julia García López | 1 | no variable axes | 29 June 2026 | 25 August 2026 |
| Montenegrin Gothic One | Serif | Žarko Banović | 1 | no variable axes | 29 June 2026 | 30 June 2026 |
| Geist Pixel | Display | Andrés Briganti, Evil Rabbit, Guillermo Rauch | 1 | ELSH 0.0–100.0 | 29 June 2026 | 30 June 2026 |
| Pliant | Sans Serif | Non Foundry, Jona Saucedo | 18 | wdth 100.0–125.0 wght 100.0–900.0 | 5 June 2026 | 8 June 2026 |
| Alien Block | Display | Kensuke Uchida | 1 | no variable axes | 5 June 2026 | 8 June 2026 |
| Tinos | Serif | Steve Matteson | 4 | no variable axes | 12 May 2026 | 19 May 2026 |
| Strichpunkt Sans | Sans Serif | René Bieder | 6 | wdth 100.0–200.0 wght 400.0–900.0 | 12 May 2026 | 13 May 2026 |
| M PLUS U | Sans Serif | Coji Morishita | 9 | wght 100.0–900.0 | 12 May 2026 | 13 May 2026 |
| Finlandica Text | Sans Serif | Helsinki Type Studio, Niklas Ekholm, Juho Hiilivirta, Jaakko Suomalainen | 18 | wght 100.0–900.0 | 12 May 2026 | 13 May 2026 |
| Finlandica Headline | Sans Serif | Helsinki Type Studio, Niklas Ekholm, Juho Hiilivirta, Jaakko Suomalainen | 18 | wght 100.0–900.0 | 12 May 2026 | 13 May 2026 |
| Estedad | Sans Serif | Amin Abedi, Fontamin | 9 | wght 100.0–900.0 | 12 May 2026 | 13 May 2026 |
| Arimo | Sans Serif | Steve Matteson | 8 | wght 400.0–700.0 | 12 May 2026 | 18 May 2026 |
| Akt | Sans Serif | Dmitry Grenev | 9 | wght 100.0–900.0 | 12 May 2026 | 13 May 2026 |
| Saira Stencil | Display | Hector Gatti, Omnibus-Type | 18 | wdth 50.0–125.0 wght 100.0–900.0 | 2 April 2026 | 2 April 2026 |
| Miranda Sans | Sans Serif | Max Thunberg | 8 | wght 400.0–700.0 | 2 April 2026 | 2 April 2026 |
| BJCree | Serif | SIL International | 4 | no variable axes | 26 March 2026 | 20 April 2026 |
| Iosevka Charon Mono | Monospace | Juliette Pluto | 8 | no variable axes | 10 March 2026 | 11 March 2026 |
| Iosevka Charon | Monospace | Juliette Pluto | 8 | no variable axes | 10 March 2026 | 11 March 2026 |
| Datatype | Monospace | Frank Tisellano | 9 | wdth 50.0–150.0 wght 100.0–900.0 | 10 March 2026 | 11 March 2026 |
| Alyamama | Serif | Yazeed Omar | 7 | wght 300.0–900.0 | 18 February 2026 | 19 February 2026 |
| Allkin | Display | Monotype Imaging Inc. | 1 | no variable axes | 18 February 2026 | 11 March 2026 |
| Ramsina | Serif | SIL International | 1 | no variable axes | 12 February 2026 | 13 May 2026 |
| Idiqlat | Serif | SIL International | 3 | no variable axes | 12 February 2026 | 13 May 2026 |
| Gveret Levin | Handwriting | AlefAlefAlef | 1 | no variable axes | 12 February 2026 | 17 February 2026 |
| Betania Patmos In GDL | Handwriting | Carolina Giovagnoli | 1 | no variable axes | 12 February 2026 | 17 February 2026 |
| Betania Patmos In | Handwriting | Carolina Giovagnoli | 1 | no variable axes | 12 February 2026 | 17 February 2026 |
| Betania Patmos GDL | Handwriting | Carolina Giovagnoli | 1 | no variable axes | 12 February 2026 | 17 February 2026 |
| Betania Patmos | Handwriting | Carolina Giovagnoli | 1 | no variable axes | 12 February 2026 | 17 February 2026 |
| Bpmf Zihi Kai Std | Sans Serif | But Ko | 1 | no variable axes | 30 January 2026 | 11 March 2026 |
| Bpmf Iansui | Handwriting | But Ko | 1 | no variable axes | 30 January 2026 | 11 March 2026 |
| Bpmf Huninn | Sans Serif | But Ko, justfont | 1 | no variable axes | 30 January 2026 | 11 March 2026 |
| SN Pro | Sans Serif | Tobias Whetton, Supernotes | 16 | wght 200.0–900.0 | 27 January 2026 | 28 January 2026 |
| Playwrite NZ Basic Guides | Handwriting | TypeTogether, Veronika Burian, José Scaglione | 1 | no variable axes | 27 January 2026 | 28 January 2026 |
| Playwrite NZ Basic | Handwriting | TypeTogether, Veronika Burian, José Scaglione | 4 | wght 100.0–400.0 | 27 January 2026 | 28 January 2026 |
| LINE Seed JP | Sans Serif | LY Corporation, RixFont, Fontworks | 4 | no variable axes | 21 January 2026 | 25 August 2026 |
| Google Sans | Sans Serif | 8 | GRAD -50.0–200.0 opsz 17.0–18.0 wght 400.0–700.0 | 9 December 2025 | 22 July 2026 | |
| Sekuya | Display | SEKUYA | 1 | no variable axes | 8 December 2025 | 10 December 2025 |
| Lilex | Monospace | Mike Abbink, Paul van der Laan, Pieter van Rosmalen, Mikhael Khrustik | 14 | wght 100.0–700.0 | 8 December 2025 | 10 December 2025 |
| Geom | Sans Serif | Thanos Poulakidas | 14 | wght 300.0–900.0 | 8 December 2025 | 10 December 2025 |
| Cause | Handwriting | Saurabh Sharma | 9 | wght 100.0–900.0 | 8 December 2025 | 20 January 2026 |
| BBH Hegarty | Sans Serif | Studio DRAMA | 1 | no variable axes | 8 December 2025 | 10 December 2025 |
| BBH Bogle | Sans Serif | Studio DRAMA | 1 | no variable axes | 8 December 2025 | 10 December 2025 |
| BBH Bartle | Sans Serif | Studio DRAMA | 1 | no variable axes | 8 December 2025 | 10 December 2025 |
| Amarna | Sans Serif | Ishtār van Looy | 14 | wght 100.0–700.0 | 8 December 2025 | 26 February 2026 |
| Science Gothic | Sans Serif | Thomas Phinney, Vassil Kateliev, Brandon Buerkle | 9 | CTRS 0.0–85.0 slnt -10.0–0.0 wdth 50.0–200.0 wght 100.0–900.0 | 19 November 2025 | 20 November 2025 |
| Google Sans Flex | Sans Serif | 11 | GRAD 0.0–100.0 ROND 0.0–100.0 opsz 6.0–144.0 slnt -10.0–0.0 wdth 25.0–151.0 wght 1.0–1000.0 | 12 November 2025 | 30 July 2026 | |
| Stack Sans Text | Sans Serif | Koto | 6 | wght 200.0–700.0 | 3 November 2025 | 4 November 2025 |
| Stack Sans Notch | Sans Serif | Koto | 6 | wght 200.0–700.0 | 3 November 2025 | 4 November 2025 |
| Stack Sans Headline | Sans Serif | Koto | 6 | wght 200.0–700.0 | 3 November 2025 | 4 November 2025 |
| Elms Sans | Sans Serif | Amarachi Nwauwa, Gida Type Studio | 18 | wght 100.0–900.0 | 3 November 2025 | 10 December 2025 |
| Noto Sans Syriac Western | Sans Serif | 9 | wght 100.0–900.0 | 28 October 2025 | 29 October 2025 | |
| Momo Trust Sans | Sans Serif | Type Associates | 7 | wght 200.0–800.0 | 28 October 2025 | 20 November 2025 |
| Momo Trust Display | Sans Serif | Type Associates | 1 | no variable axes | 28 October 2025 | 29 October 2025 |
| Momo Signature | Sans Serif | Type Associates | 1 | no variable axes | 28 October 2025 | 29 October 2025 |
All 1946 families by the year they were added: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 — year index with counts.
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).