math subset
78 families in the catalog carry the “math” writing-system subset.
| Family | Category | Designers | Styles | Variable axes | Date added |
|---|---|---|---|---|---|
| Afacad | Sans Serif | Kristian Möller, Dicotype | 8 | wght 400.0–700.0 | 4 December 2023 |
| Alike | Serif | Sveta Sebyakina, Cyreal | 1 | no variable axes | 24 August 2011 |
| Alike Angular | Serif | Sveta Sebyakina, Cyreal | 1 | no variable axes | 28 September 2011 |
| Annapurna SIL | Serif | SIL International | 2 | no variable axes | 14 February 2024 |
| Anta | Sans Serif | Sergej Lebedev | 1 | no variable axes | 14 February 2024 |
| Asset | Display | Riccardo De Franceschi, Eben Sorkin | 1 | no variable axes | 29 June 2011 |
| Bodoni Moda | Serif | Owen Earl | 12 | opsz 6.0–96.0 wght 400.0–900.0 | 25 November 2020 |
| Bodoni Moda SC | Serif | Owen Earl | 12 | opsz 6.0–96.0 wght 400.0–900.0 | 25 June 2024 |
| Borel | Handwriting | Rosalie Wagner | 1 | no variable axes | 4 July 2023 |
| David Libre | Serif | Monotype Imaging Inc., SIL International, Meir Sadan | 3 | no variable axes | 15 June 2016 |
| Google Sans Code | Monospace | Google, Universal Thirst | 12 | MONO 0.0–1.0 wght 300.0–800.0 | 26 February 2025 |
| Google Sans Flex | Sans Serif | 11 | GRAD 0.0–100.0 ROND 0.0–100.0 opsz 6.0–144.0 slnt -10.0–0.0 wdth 25.0–151.0 wght 1.0–1000.0 | 12 November 2025 | |
| Hedvig Letters Sans | Sans Serif | Kanon Foundry, Alexander Örn, Tor Weibull, Hedvig | 1 | no variable axes | 20 November 2023 |
| Hedvig Letters Serif | Serif | Kanon Foundry, Alexander Örn, Tor Weibull, Hedvig | 1 | opsz 12.0–24.0 | 20 November 2023 |
| Heebo | Sans Serif | Oded Ezer | 9 | wght 100.0–900.0 | 15 June 2016 |
| Honk | Display | Ek Type | 1 | MORF 0.0–45.0 SHLN 0.0–100.0 | 23 January 2024 |
| Iosevka Charon | Monospace | Juliette Pluto | 8 | no variable axes | 10 March 2026 |
| Iosevka Charon Mono | Monospace | Juliette Pluto | 8 | no variable axes | 10 March 2026 |
| Jacquard 12 | Display | Sarah Cadigan-Fried | 1 | no variable axes | 9 May 2024 |
| Jacquard 12 Charted | Display | Sarah Cadigan-Fried | 1 | no variable axes | 10 April 2024 |
| Jacquarda Bastarda 9 | Display | Sarah Cadigan-Fried | 1 | no variable axes | 24 January 2024 |
| Jacquarda Bastarda 9 Charted | Display | Sarah Cadigan-Fried | 1 | no variable axes | 10 April 2024 |
| Kalnia | Serif | Frida Medrano | 7 | wdth 100.0–125.0 wght 100.0–700.0 | 5 December 2023 |
| Kumbh Sans | Sans Serif | Saurabh Sharma | 9 | YOPQ 40.0–300.0 wght 100.0–900.0 | 22 July 2020 |
| Lora | Serif | Cyreal | 8 | wght 400.0–700.0 | 6 July 2011 |
| Madimi One | Sans Serif | Taurai Valerie Mtake, Mirko Velimirović | 1 | no variable axes | 26 February 2024 |
| Micro 5 | Display | Sarah Cadigan-Fried | 1 | no variable axes | 14 February 2024 |
| Micro 5 Charted | Display | Sarah Cadigan-Fried | 1 | no variable axes | 10 April 2024 |
| Nabla | Display | Arthur Reinders Folmer, Just van Rossum | 1 | EDPT 0.0–200.0 EHLT 0.0–24.0 | 15 August 2022 |
| Narnoor | Sans Serif | SIL International | 5 | no variable axes | 2 March 2023 |
| Noto Kufi Arabic | Sans Serif | 9 | wght 100.0–900.0 | 19 November 2020 | |
| Noto Naskh Arabic | Serif | 4 | wght 400.0–700.0 | 19 November 2020 | |
| Noto Sans Arabic | Sans Serif | 9 | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | |
| Noto Sans Brahmi | Sans Serif | 1 | no variable axes | 19 November 2020 | |
| Noto Sans Canadian Aboriginal | Sans Serif | 9 | wght 100.0–900.0 | 19 November 2020 | |
| Noto Sans Chorasmian | Sans Serif | 1 | no variable axes | 23 May 2023 | |
| Noto Sans Georgian | Sans Serif | 9 | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | |
| Noto Sans Glagolitic | Sans Serif | 1 | no variable axes | 19 November 2020 | |
| Noto Sans Gujarati | Sans Serif | 9 | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | |
| Noto Sans Mongolian | Sans Serif | 1 | no variable axes | 19 November 2020 | |
| Noto Sans PhagsPa | Sans Serif | 1 | no variable axes | 19 November 2020 | |
| Noto Sans Symbols 2 | Sans Serif | 1 | no variable axes | 19 November 2020 | |
| Noto Serif | Serif | 18 | wdth 62.5–100.0 wght 100.0–900.0 | 27 February 2013 | |
| Noto Serif Gujarati | Serif | 9 | wght 100.0–900.0 | 19 November 2020 | |
| Noto Znamenny Musical Notation | Sans Serif | 1 | no variable axes | 10 December 2023 | |
| Ojuju | Sans Serif | Ụdị Foundry, Chisaokwu Joboson, Mirko Velimirović | 7 | wght 200.0–800.0 | 26 February 2024 |
| Onest | Sans Serif | Dmitri Voloshin, Andrey Kudryavtsev | 9 | wght 100.0–900.0 | 5 September 2023 |
| Open Sans | Sans Serif | Steve Matteson | 12 | wdth 75.0–100.0 wght 300.0–800.0 | 2 February 2011 |
| Playpen Sans | Handwriting | TypeTogether, Laura Meseguer, Veronika Burian, José Scaglione, Kostas Bartsokas, Vera Evstafieva, Tom Grace, Yorlmar Campos | 8 | wght 100.0–800.0 | 6 September 2023 |
| Playpen Sans Arabic | Handwriting | TypeTogether, Azza Alameddine, Laura Meseguer, Veronika Burian, José Scaglione | 8 | wght 100.0–800.0 | 12 May 2025 |
| Playpen Sans Hebrew | Handwriting | TypeTogether, Tom Grace, Laura Meseguer, Veronika Burian, José Scaglione | 8 | wght 100.0–800.0 | 12 May 2025 |
| Playpen Sans Thai | Handwriting | TypeTogether, Sirin Gunkloy, Laura Meseguer, Veronika Burian, José Scaglione | 8 | wght 100.0–800.0 | 12 May 2025 |
| Protest Guerrilla | Display | Octavio Pardo | 1 | no variable axes | 30 January 2024 |
| Protest Revolution | Display | Octavio Pardo | 1 | no variable axes | 30 January 2024 |
| Protest Riot | Display | Octavio Pardo | 1 | no variable axes | 30 January 2024 |
| Protest Strike | Display | Octavio Pardo | 1 | no variable axes | 30 January 2024 |
| Roboto | Sans Serif | Christian Robertson, ParaType, Font Bureau | 18 | wdth 75.0–100.0 wght 100.0–900.0 | 8 January 2013 |
| Rubik Broken Fax | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Doodle Shadow | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Doodle Triangles | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Glitch Pop | Display | Luke Prowse | 1 | no variable axes | 23 January 2024 |
| Rubik Lines | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Maps | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Scribble | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Ruslan Display | Display | Oleg Snarsky, Denis Masharov, Vladimir Rabdu | 1 | no variable axes | 18 May 2011 |
| Sixtyfour | Monospace | Jens Kutílek | 1 | BLED 0.0–100.0 SCAN -53.0–100.0 | 23 January 2024 |
| Sixtyfour Convergence | Monospace | Simon Cozens, Jens Kutílek | 1 | BLED 0.0–100.0 SCAN -53.0–100.0 XELA -100.0–100.0 YELA -100.0–100.0 | 2 July 2024 |
| Tac One | Sans Serif | Afrotype, Seyi Olusanya, Eyiyemi Adegbite, David Udoh, Mirko Velimirović | 1 | no variable axes | 20 March 2024 |
| Workbench | Monospace | Jens Kutílek | 1 | BLED 0.0–100.0 SCAN -53.0–100.0 | 23 January 2024 |
| Yanone Kaffeesatz | Sans Serif | Yanone, Cyreal | 6 | wght 200.0–700.0 | 11 May 2010 |
| Yarndings 12 | Display | Sarah Cadigan-Fried | 1 | no variable axes | 20 March 2024 |
| Yarndings 12 Charted | Display | Sarah Cadigan-Fried | 1 | no variable axes | 20 March 2024 |
| Yarndings 20 | Display | Sarah Cadigan-Fried | 1 | no variable axes | 20 March 2024 |
| Yarndings 20 Charted | Display | Sarah Cadigan-Fried | 1 | no variable axes | 20 March 2024 |
| Ysabeau | Sans Serif | Christian Thalmann | 22 | wght 1.0–1000.0 | 19 April 2023 |
| Ysabeau Infant | Sans Serif | Christian Thalmann | 22 | wght 1.0–1000.0 | 21 June 2023 |
| Ysabeau Office | Sans Serif | Christian Thalmann | 22 | wght 1.0–1000.0 | 21 June 2023 |
| Ysabeau SC | Sans Serif | Christian Thalmann | 11 | wght 1.0–1000.0 | 21 June 2023 |
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).