japanese subset
68 families in the catalog carry the “japanese” writing-system subset.
| Family | Category | Designers | Styles | Variable axes | Date added |
|---|---|---|---|---|---|
| Aoboshi One | Serif | Natsumi Matsuba | 1 | no variable axes | 23 May 2023 |
| BIZ UDGothic | Sans Serif | Type Bank Co., Morisawa Inc. | 2 | no variable axes | 16 March 2022 |
| BIZ UDMincho | Serif | Type Bank Co., Morisawa Inc. | 2 | no variable axes | 16 March 2022 |
| BIZ UDPGothic | Sans Serif | Type Bank Co., Morisawa Inc. | 2 | no variable axes | 16 March 2022 |
| BIZ UDPMincho | Serif | Type Bank Co., Morisawa Inc. | 2 | no variable axes | 16 March 2022 |
| Cherry Bomb One | Display | Satsuyako | 1 | no variable axes | 23 May 2023 |
| Chokokutai | Display | Font Zone 108 | 1 | no variable axes | 23 May 2023 |
| Darumadrop One | Display | Maniackers Design | 1 | no variable axes | 13 December 2020 |
| Dela Gothic One | Display | artakana | 1 | no variable axes | 13 December 2020 |
| DotGothic16 | Sans Serif | Fontworks Inc. | 1 | no variable axes | 15 December 2020 |
| Hachi Maru Pop | Handwriting | Nonty | 1 | no variable axes | 14 December 2020 |
| Hina Mincho | Serif | Satsuyako | 1 | no variable axes | 14 April 2021 |
| IBM Plex Sans JP | Sans Serif | Mike Abbink, Bold Monday | 7 | no variable axes | 11 September 2022 |
| Kaisei Decol | Serif | Font-Kai | 3 | no variable axes | 21 May 2021 |
| Kaisei HarunoUmi | Serif | Font-Kai | 3 | no variable axes | 21 May 2021 |
| Kaisei Opti | Serif | Font-Kai | 3 | no variable axes | 21 May 2021 |
| Kaisei Tokumin | Serif | Font-Kai | 4 | no variable axes | 21 May 2021 |
| Kapakana | Handwriting | Kousuke Nagai | 2 | wght 300.0–400.0 | 20 May 2025 |
| Kiwi Maru | Serif | Hiroki-Chan | 3 | no variable axes | 14 December 2020 |
| Klee One | Handwriting | Fontworks Inc. | 2 | no variable axes | 8 June 2021 |
| Kosugi | Sans Serif | MOTOYA | 1 | no variable axes | 21 January 2016 |
| Kosugi Maru | Sans Serif | MOTOYA | 1 | no variable axes | 21 January 2016 |
| LINE Seed JP | Sans Serif | LY Corporation, RixFont, Fontworks | 4 | no variable axes | 21 January 2026 |
| M PLUS 1 | Sans Serif | Coji Morishita | 9 | wght 100.0–900.0 | 25 August 2021 |
| M PLUS 1 Code | Monospace | Coji Morishita | 7 | wght 100.0–700.0 | 21 September 2021 |
| M PLUS 1p | Sans Serif | Coji Morishita, M+ Fonts Project | 7 | no variable axes | 12 June 2017 |
| M PLUS 2 | Sans Serif | Coji Morishita | 9 | wght 100.0–900.0 | 25 August 2021 |
| M PLUS Rounded 1c | Sans Serif | Coji Morishita, M+ Fonts Project | 7 | no variable axes | 17 May 2018 |
| M PLUS U | Sans Serif | Coji Morishita | 9 | wght 100.0–900.0 | 12 May 2026 |
| Mochiy Pop One | Sans Serif | FONTDASU | 1 | no variable axes | 14 April 2021 |
| Mochiy Pop P One | Sans Serif | FONTDASU | 1 | no variable axes | 14 April 2021 |
| Monomaniac One | Sans Serif | Maniackers Design | 1 | no variable axes | 8 December 2020 |
| Murecho | Sans Serif | Neil Summerour | 9 | wght 100.0–900.0 | 27 October 2021 |
| New Tegomin | Serif | Kousuke Nagai | 1 | no variable axes | 13 December 2020 |
| Noto Sans JP | Sans Serif | 9 | wght 100.0–900.0 | 29 January 2015 | |
| Noto Serif JP | Serif | 8 | wght 200.0–900.0 | 22 August 2018 | |
| Palette Mosaic | Display | Shibuya Font | 1 | no variable axes | 13 April 2021 |
| Potta One | Display | Font Zone 108 | 1 | no variable axes | 14 December 2020 |
| Rampart One | Display | Fontworks Inc. | 1 | no variable axes | 8 June 2021 |
| Reggae One | Display | Fontworks Inc. | 1 | no variable axes | 15 December 2020 |
| Rock 3D | Display | Shibuya Font | 1 | no variable axes | 14 December 2020 |
| RocknRoll One | Sans Serif | Fontworks Inc. | 1 | no variable axes | 15 December 2020 |
| Sawarabi Gothic | Sans Serif | mshio | 1 | no variable axes | 17 May 2018 |
| Sawarabi Mincho | Serif | mshio | 1 | no variable axes | 17 May 2018 |
| Shippori Antique | Sans Serif | FONTDASU | 1 | no variable axes | 14 April 2021 |
| Shippori Antique B1 | Sans Serif | FONTDASU | 1 | no variable axes | 14 April 2021 |
| Shippori Mincho | Serif | FONTDASU | 5 | no variable axes | 4 January 2021 |
| Shippori Mincho B1 | Serif | FONTDASU | 5 | no variable axes | 4 January 2021 |
| Shizuru | Display | Shibuya Font | 1 | no variable axes | 8 December 2020 |
| Slackside One | Handwriting | Maniackers Design | 1 | no variable axes | 14 December 2020 |
| Stick | Sans Serif | Fontworks Inc. | 1 | no variable axes | 15 December 2020 |
| Train One | Display | Fontworks Inc. | 1 | no variable axes | 15 December 2020 |
| Tsukimi Rounded | Sans Serif | Takashi Funayama | 5 | no variable axes | 14 December 2020 |
| WDXL Lubrifont JP N | Sans Serif | NightFurySL2001 | 1 | no variable axes | 11 June 2025 |
| Yomogi | Handwriting | Satsuyako | 1 | no variable axes | 14 April 2021 |
| Yuji Boku | Serif | Kinuta Font Factory | 1 | no variable axes | 26 September 2021 |
| Yuji Hentaigana Akari | Handwriting | Kinuta Font Factory | 1 | no variable axes | 10 June 2021 |
| Yuji Hentaigana Akebono | Handwriting | Kinuta Font Factory | 1 | no variable axes | 10 June 2021 |
| Yuji Mai | Serif | Kinuta Font Factory | 1 | no variable axes | 26 September 2021 |
| Yuji Syuku | Serif | Kinuta Font Factory | 1 | no variable axes | 26 September 2021 |
| Yusei Magic | Sans Serif | Tanukizamurai | 1 | no variable axes | 14 December 2020 |
| Zen Antique | Serif | Yoshimichi Ohira | 1 | no variable axes | 31 August 2021 |
| Zen Antique Soft | Serif | Yoshimichi Ohira | 1 | no variable axes | 31 August 2021 |
| Zen Kaku Gothic Antique | Sans Serif | Yoshimichi Ohira | 5 | no variable axes | 31 August 2021 |
| Zen Kaku Gothic New | Sans Serif | Yoshimichi Ohira | 5 | no variable axes | 31 August 2021 |
| Zen Kurenaido | Sans Serif | Yoshimichi Ohira | 1 | no variable axes | 31 August 2021 |
| Zen Maru Gothic | Sans Serif | Yoshimichi Ohira | 5 | no variable axes | 31 August 2021 |
| Zen Old Mincho | Serif | Yoshimichi Ohira | 5 | no variable axes | 31 August 2021 |
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).