hebrew subset
62 families in the catalog carry the “hebrew” writing-system subset.
| Family | Category | Designers | Styles | Variable axes | Date added |
|---|---|---|---|---|---|
| Alef | Sans Serif | Hagilda, Mushon Zer-Aviv | 2 | no variable axes | 21 May 2013 |
| Amatic SC | Handwriting | Vernon Adams, Ben Nathan, Thomas Jockin | 2 | no variable axes | 12 October 2011 |
| Arimo | Sans Serif | Steve Matteson | 8 | wght 400.0–700.0 | 12 May 2026 |
| Assistant | Sans Serif | Adobe Systems Inc., Ben Nathan | 7 | wght 200.0–800.0 | 31 March 2016 |
| Bellefair | Serif | Nick Shinn, Liron Lavi Turkenic | 1 | no variable axes | 28 June 2017 |
| Bona Nova | Serif | Capitalics, Mateusz Machalski, Andrzej Heidrich | 3 | no variable axes | 13 April 2021 |
| Bona Nova SC | Serif | Capitalics, Mateusz Machalski, Andrzej Heidrich | 3 | no variable axes | 25 June 2024 |
| Cardo | Serif | David Perry | 3 | no variable axes | 7 September 2011 |
| Cascadia Code | Sans Serif | Aaron Bell, Mohamad Dakak, Viktoriya Grabowska, Liron Lavi Turkenich | 12 | wght 200.0–700.0 | 17 April 2025 |
| Cascadia Mono | Sans Serif | Aaron Bell, Mohamad Dakak, Viktoriya Grabowska, Liron Lavi Turkenich | 12 | wght 200.0–700.0 | 17 April 2025 |
| Cousine | Monospace | Steve Matteson | 4 | no variable axes | 18 November 2010 |
| David Libre | Serif | Monotype Imaging Inc., SIL International, Meir Sadan | 3 | no variable axes | 15 June 2016 |
| Frank Ruhl Libre | Serif | Yanek Iontef | 7 | wght 300.0–900.0 | 20 June 2016 |
| Fredoka | Sans Serif | Milena Brandão, Hafontia | 5 | wdth 75.0–125.0 wght 300.0–700.0 | 15 December 2021 |
| Google Sans | Sans Serif | 8 | GRAD -50.0–200.0 opsz 17.0–18.0 wght 400.0–700.0 | 9 December 2025 | |
| Gveret Levin | Handwriting | AlefAlefAlef | 1 | no variable axes | 12 February 2026 |
| Handjet | Display | Rosetta, David Březina | 9 | ELGR 1.0–2.0 ELSH 0.0–16.0 wght 100.0–900.0 | 11 September 2020 |
| Heebo | Sans Serif | Oded Ezer | 9 | wght 100.0–900.0 | 15 June 2016 |
| IBM Plex Sans Hebrew | Sans Serif | Mike Abbink, Bold Monday | 7 | no variable axes | 18 June 2021 |
| Karantina | Display | Rony Koch | 3 | no variable axes | 11 March 2021 |
| Libertinus Serif | Serif | Philipp H. Poll | 6 | no variable axes | 28 July 2025 |
| Lunasima | Sans Serif | The DocRepair Project, Google | 2 | no variable axes | 10 July 2023 |
| M PLUS 1p | Sans Serif | Coji Morishita, M+ Fonts Project | 7 | no variable axes | 12 June 2017 |
| M PLUS Rounded 1c | Sans Serif | Coji Morishita, M+ Fonts Project | 7 | no variable axes | 17 May 2018 |
| Miriam Libre | Sans Serif | Michal Sahar | 4 | wght 400.0–700.0 | 20 June 2016 |
| Noto Rashi Hebrew | Serif | 9 | wght 100.0–900.0 | 19 November 2020 | |
| Noto Sans Hebrew | Sans Serif | 9 | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | |
| Noto Serif Hebrew | Serif | 9 | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | |
| Open Sans | Sans Serif | Steve Matteson | 12 | wdth 75.0–100.0 wght 300.0–800.0 | 2 February 2011 |
| Playpen Sans Hebrew | Handwriting | TypeTogether, Tom Grace, Laura Meseguer, Veronika Burian, José Scaglione | 8 | wght 100.0–800.0 | 12 May 2025 |
| Rubik | Sans Serif | Hubert and Fischer, Meir Sadan, Cyreal, Daniel Grumer, Omaima Dajani | 14 | wght 300.0–900.0 | 22 July 2015 |
| Rubik 80s Fade | Display | Luke Prowse | 1 | no variable axes | 24 November 2022 |
| Rubik Beastly | Display | Luke Prowse | 1 | no variable axes | 2 September 2021 |
| Rubik Broken Fax | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Bubbles | Display | Luke Prowse | 1 | no variable axes | 17 February 2022 |
| Rubik Burned | Display | Luke Prowse | 1 | no variable axes | 15 June 2022 |
| Rubik Dirt | Display | Luke Prowse | 1 | no variable axes | 15 June 2022 |
| Rubik Distressed | Display | Luke Prowse | 1 | no variable axes | 15 June 2022 |
| Rubik Doodle Shadow | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Doodle Triangles | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Gemstones | Display | Luke Prowse | 1 | no variable axes | 24 November 2022 |
| Rubik Glitch | Display | Luke Prowse | 1 | no variable axes | 17 February 2022 |
| Rubik Glitch Pop | Display | Luke Prowse | 1 | no variable axes | 23 January 2024 |
| Rubik Iso | Display | Luke Prowse | 1 | no variable axes | 15 June 2022 |
| Rubik Lines | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Maps | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Marker Hatch | Display | Luke Prowse | 1 | no variable axes | 15 June 2022 |
| Rubik Maze | Display | Luke Prowse | 1 | no variable axes | 15 June 2022 |
| Rubik Microbe | Display | Luke Prowse | 1 | no variable axes | 17 February 2022 |
| Rubik Moonrocks | Display | Luke Prowse | 1 | no variable axes | 17 February 2022 |
| Rubik Pixels | Display | Luke Prowse | 1 | no variable axes | 31 March 2023 |
| Rubik Puddles | Display | Luke Prowse | 1 | no variable axes | 17 February 2022 |
| Rubik Scribble | Display | Luke Prowse | 1 | no variable axes | 13 December 2023 |
| Rubik Spray Paint | Display | Luke Prowse | 1 | no variable axes | 24 November 2022 |
| Rubik Storm | Display | Luke Prowse | 1 | no variable axes | 24 November 2022 |
| Rubik Vinyl | Display | Luke Prowse | 1 | no variable axes | 24 November 2022 |
| Rubik Wet Paint | Display | Luke Prowse | 1 | no variable axes | 17 February 2022 |
| Secular One | Sans Serif | Michal Sahar | 1 | no variable axes | 31 March 2016 |
| Solitreo | Handwriting | Nathan Gross, Bryan Kirschen | 1 | no variable axes | 14 December 2022 |
| Suez One | Serif | Michal Sahar | 1 | no variable axes | 31 March 2016 |
| Tinos | Serif | Steve Matteson | 4 | no variable axes | 12 May 2026 |
| Varela Round | Sans Serif | Joe Prince | 1 | no variable axes | 13 July 2011 |
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).