arabic subset
57 families in the catalog carry the “arabic” writing-system subset.
| Family | Category | Designers | Styles | Variable axes | Date added |
|---|---|---|---|---|---|
| Alan Sans | Sans Serif | Raphaël Ronot, Samar Zureik | 7 | wght 300.0–900.0 | 17 September 2025 |
| Alexandria | Sans Serif | Mohamed Gaber, Julieta Ulanovsky | 9 | wght 100.0–900.0 | 3 November 2022 |
| Alkalami | Serif | SIL International | 1 | no variable axes | 9 June 2022 |
| Almarai | Sans Serif | Boutros Fonts, Mourad Boutros | 4 | no variable axes | 4 June 2019 |
| Alyamama | Serif | Yazeed Omar | 7 | wght 300.0–900.0 | 18 February 2026 |
| Amiri | Serif | Khaled Hosny, Sebastian Kosch | 4 | no variable axes | 30 July 2012 |
| Amiri Quran | Serif | Khaled Hosny, Sebastian Kosch | 1 | no variable axes | 10 August 2022 |
| Aref Ruqaa | Serif | Abdullah Aref, Khaled Hosny, Hermann Zapf | 2 | no variable axes | 20 June 2016 |
| Aref Ruqaa Ink | Serif | Abdullah Aref, Khaled Hosny, Hermann Zapf | 2 | no variable axes | 26 February 2022 |
| Badeen Display | Display | Hani Alasadi | 1 | no variable axes | 9 December 2024 |
| Baloo Bhaijaan 2 | Display | Ek Type | 5 | wght 400.0–800.0 | 29 October 2021 |
| Beiruti | Sans Serif | Boutros Fonts, Arlette Boutros, Volker Schnebel | 8 | wght 200.0–900.0 | 25 June 2024 |
| Blaka | Display | Mohamed Gaber | 1 | no variable axes | 25 April 2022 |
| Blaka Hollow | Display | Mohamed Gaber | 1 | no variable axes | 25 April 2022 |
| Blaka Ink | Display | Mohamed Gaber | 1 | no variable axes | 26 February 2022 |
| Cairo | Sans Serif | Mohamed Gaber, Accademia di Belle Arti di Urbino | 9 | slnt -11.0–11.0 wght 200.0–1000.0 | 15 June 2016 |
| Cairo Play | Sans Serif | Mohamed Gaber, Accademia di Belle Arti di Urbino | 9 | slnt -11.0–11.0 wght 200.0–1000.0 | 5 August 2022 |
| Cascadia Code | Sans Serif | Aaron Bell, Mohamad Dakak, Viktoriya Grabowska, Liron Lavi Turkenich | 12 | wght 200.0–700.0 | 17 April 2025 |
| Cascadia Mono | Sans Serif | Aaron Bell, Mohamad Dakak, Viktoriya Grabowska, Liron Lavi Turkenich | 12 | wght 200.0–700.0 | 17 April 2025 |
| Changa | Sans Serif | Eduardo Tunni | 7 | wght 200.0–800.0 | 15 June 2016 |
| El Messiri | Sans Serif | Mohamed Gaber, Jovanny Lemonad | 4 | wght 400.0–700.0 | 31 May 2016 |
| Estedad | Sans Serif | Amin Abedi, Fontamin | 9 | wght 100.0–900.0 | 12 May 2026 |
| Fustat | Sans Serif | Mohamed Gaber, Laura Garcia Mut, Khaled Hosny | 7 | wght 200.0–800.0 | 4 June 2024 |
| Gulzar | Serif | Borna Izadpanah, Fiona Ross, Alice Savoie, Simon Cozens | 1 | no variable axes | 13 May 2022 |
| Handjet | Display | Rosetta, David Březina | 9 | ELGR 1.0–2.0 ELSH 0.0–16.0 wght 100.0–900.0 | 11 September 2020 |
| Harmattan | Sans Serif | SIL International | 4 | no variable axes | 2 July 2020 |
| IBM Plex Sans Arabic | Sans Serif | Mike Abbink, Bold Monday, Khajag Apelian, Wael Morcos | 7 | no variable axes | 17 June 2021 |
| Jomhuria | Display | KB Studio | 1 | no variable axes | 15 June 2016 |
| Katibeh | Display | KB Studio | 1 | no variable axes | 15 June 2016 |
| Kufam | Sans Serif | Original Type, Wael Morcos, Artur Schmal | 12 | wght 400.0–900.0 | 14 July 2020 |
| Lalezar | Sans Serif | Borna Izadpanah | 1 | no variable axes | 15 June 2016 |
| Lateef | Serif | SIL International | 7 | no variable axes | 3 March 2015 |
| Lemonada | Display | Mohamed Gaber, Eduardo Tunni | 5 | wght 300.0–700.0 | 15 June 2016 |
| Mada | Sans Serif | Khaled Hosny, Paul D. Hunt | 8 | wght 200.0–900.0 | 26 July 2017 |
| Marhey | Display | Nur Syamsi, Bustanul Arifin | 5 | wght 300.0–700.0 | 6 October 2022 |
| Markazi Text | Serif | Borna Izadpanah, Florian Runge, Fiona Ross | 4 | wght 400.0–700.0 | 5 June 2018 |
| Mirza | Serif | KB Studio | 4 | no variable axes | 15 June 2016 |
| Noto Kufi Arabic | Sans Serif | 9 | wght 100.0–900.0 | 19 November 2020 | |
| Noto Naskh Arabic | Serif | 4 | wght 400.0–700.0 | 19 November 2020 | |
| Noto Nastaliq Urdu | Serif | 4 | wght 400.0–700.0 | 19 November 2020 | |
| Noto Sans Arabic | Sans Serif | 9 | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | |
| Oi | Display | Kostas Bartsokas | 1 | no variable axes | 3 February 2021 |
| Parastoo | Serif | Saber Rastikerdar | 4 | wght 400.0–700.0 | 21 May 2025 |
| Playpen Sans Arabic | Handwriting | TypeTogether, Azza Alameddine, Laura Meseguer, Veronika Burian, José Scaglione | 8 | wght 100.0–800.0 | 12 May 2025 |
| Qahiri | Sans Serif | Khaled Hosny | 1 | no variable axes | 3 April 2021 |
| Rakkas | Display | Zeynep Akay | 1 | no variable axes | 15 June 2016 |
| Readex Pro | Sans Serif | Thomas Jockin, Nadine Chahine, Bonnie Shaver-Troup, Santiago Orozco, Héctor Gómez | 6 | HEXP 0.0–100.0 wght 160.0–700.0 | 16 September 2021 |
| Reem Kufi | Sans Serif | Khaled Hosny, Santiago Orozco | 4 | wght 400.0–700.0 | 31 May 2016 |
| Reem Kufi Fun | Sans Serif | Khaled Hosny, Santiago Orozco | 4 | wght 400.0–700.0 | 1 November 2021 |
| Reem Kufi Ink | Sans Serif | Khaled Hosny, Santiago Orozco | 1 | no variable axes | 1 November 2021 |
| Rubik | Sans Serif | Hubert and Fischer, Meir Sadan, Cyreal, Daniel Grumer, Omaima Dajani | 14 | wght 300.0–900.0 | 22 July 2015 |
| Ruwudu | Serif | SIL International | 4 | no variable axes | 7 August 2023 |
| Scheherazade New | Serif | SIL International | 4 | no variable axes | 12 May 2021 |
| Tajawal | Sans Serif | Boutros Fonts, Mourad Boutros, Soulaf Khalifeh | 7 | no variable axes | 4 April 2018 |
| Vazirmatn | Sans Serif | Saber Rastikerdar | 9 | wght 100.0–900.0 | 16 March 2022 |
| Vibes | Display | AbdElmomen Kadhim (blueMix) | 1 | no variable axes | 23 April 2019 |
| Zain | Sans Serif | Boutros Fonts | 8 | no variable axes | 17 July 2024 |
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).