Santiago Orozco
Designer name as the catalog prints it. Credited on the 21 families below.
| Family | Category | Designers | Styles | Italic | Variable axes | Date added | Last modified |
|---|---|---|---|---|---|---|---|
| Antic | Sans Serif | Santiago Orozco | 1 | no | no variable axes | 31 August 2011 | 4 September 2025 |
| Antic Didone | Serif | Santiago Orozco | 1 | no | no variable axes | 14 March 2012 | 4 September 2025 |
| Antic Slab | Serif | Santiago Orozco | 1 | no | no variable axes | 14 March 2012 | 10 September 2025 |
| Belanosima | Sans Serif | The DocRepair Project, Santiago Orozco | 3 | no | no variable axes | 14 June 2023 | 2 June 2025 |
| Dorsa | Sans Serif | Santiago Orozco | 1 | no | no variable axes | 31 August 2011 | 10 September 2025 |
| Italiana | Sans Serif | Santiago Orozco | 1 | no | no variable axes | 14 March 2012 | 25 June 2025 |
| Josefin Sans | Sans Serif | Santiago Orozco | 14 | yes | wght 100.0–700.0 | 17 November 2010 | 4 September 2025 |
| Josefin Slab | Serif | Santiago Orozco | 14 | yes | wght 100.0–700.0 | 17 November 2010 | 16 September 2025 |
| Lexend | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 8 March 2021 | 8 September 2025 |
| Lexend Deca | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 16 September 2025 |
| Lexend Exa | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 8 September 2025 |
| Lexend Giga | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 10 September 2025 |
| Lexend Mega | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 8 September 2025 |
| Lexend Peta | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 11 September 2025 |
| Lexend Tera | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 4 September 2025 |
| Lexend Zetta | Sans Serif | Bonnie Shaver-Troup, Thomas Jockin, Santiago Orozco, Héctor Gómez, Superunion | 9 | no | wght 100.0–900.0 | 1 August 2019 | 11 September 2025 |
| Readex Pro | Sans Serif | Thomas Jockin, Nadine Chahine, Bonnie Shaver-Troup, Santiago Orozco, Héctor Gómez | 6 | no | HEXP 0.0–100.0 wght 160.0–700.0 | 16 September 2021 | 10 September 2025 |
| Reem Kufi | Sans Serif | Khaled Hosny, Santiago Orozco | 4 | no | wght 400.0–700.0 | 31 May 2016 | 4 September 2025 |
| Reem Kufi Fun | Sans Serif | Khaled Hosny, Santiago Orozco | 4 | no | wght 400.0–700.0 | 1 November 2021 | 2 September 2025 |
| Reem Kufi Ink | Sans Serif | Khaled Hosny, Santiago Orozco | 1 | no | no variable axes | 1 November 2021 | 25 June 2025 |
| Roboto Flex | Sans Serif | Font Bureau, David Berlow, Santiago Orozco, Irene Vlachou, Ilya Ruderman, Yury Ostromentsky, Mikhail Strukov | 10 | no | GRAD -200.0–150.0 XOPQ 27.0–175.0 XTRA 323.0–603.0 YOPQ 25.0–135.0 YTAS 649.0–854.0 YTDE -305.0–-98.0 YTFI 560.0–788.0 YTLC 416.0–570.0 YTUC 528.0–760.0 opsz 8.0–144.0 slnt -10.0–0.0 wdth 25.0–151.0 wght 100.0–1000.0 | 2 May 2022 | 4 September 2025 |
14 of these families carry variable-font axes; 2 carry at least one italic style.
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).