Petr van Blokland
Designer name as the catalog prints it. Credited on the 12 families below.
| Family | Category | Designers | Styles | Italic | Variable axes | Date added | Last modified |
|---|---|---|---|---|---|---|---|
| Bitcount | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 9 January 2025 | 16 September 2025 |
| Bitcount Grid Double | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 9 January 2025 | 16 September 2025 |
| Bitcount Grid Double Ink | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 SZP1 0.0–100.0 SZP2 0.0–100.0 XPN1 -100.0–100.0 XPN2 -100.0–100.0 YPN1 -100.0–100.0 YPN2 -100.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 11 September 2025 | 16 September 2025 |
| Bitcount Grid Single | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 9 January 2025 | 16 September 2025 |
| Bitcount Grid Single Ink | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 SZP1 0.0–100.0 SZP2 0.0–100.0 XPN1 -100.0–100.0 XPN2 -100.0–100.0 YPN1 -100.0–100.0 YPN2 -100.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 11 September 2025 | 16 September 2025 |
| Bitcount Ink | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 SZP1 0.0–100.0 SZP2 0.0–100.0 XPN1 -100.0–100.0 XPN2 -100.0–100.0 YPN1 -100.0–100.0 YPN2 -100.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 11 September 2025 | 16 September 2025 |
| Bitcount Prop Double | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 9 January 2025 | 16 September 2025 |
| Bitcount Prop Double Ink | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 SZP1 0.0–100.0 SZP2 0.0–100.0 XPN1 -100.0–100.0 XPN2 -100.0–100.0 YPN1 -100.0–100.0 YPN2 -100.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 11 September 2025 | 16 September 2025 |
| Bitcount Prop Single | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 9 January 2025 | 16 September 2025 |
| Bitcount Prop Single Ink | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 SZP1 0.0–100.0 SZP2 0.0–100.0 XPN1 -100.0–100.0 XPN2 -100.0–100.0 YPN1 -100.0–100.0 YPN2 -100.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 11 September 2025 | 16 September 2025 |
| Bitcount Single | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 9 January 2025 | 16 September 2025 |
| Bitcount Single Ink | Display | Petr van Blokland | 9 | no | CRSV 0.0–1.0 ELSH 0.0–100.0 ELXP 0.0–100.0 SZP1 0.0–100.0 SZP2 0.0–100.0 XPN1 -100.0–100.0 XPN2 -100.0–100.0 YPN1 -100.0–100.0 YPN2 -100.0–100.0 slnt -8.0–0.0 wght 100.0–900.0 | 11 September 2025 | 16 September 2025 |
12 of these families carry variable-font axes; 0 carry at least one italic style.
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).