Kimberly Geswein
Designer name as the catalog prints it. Credited on the 22 families below.
| Family | Category | Designers | Styles | Italic | Variable axes | Date added | Last modified |
|---|---|---|---|---|---|---|---|
| Annie Use Your Telescope | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 14 April 2011 | 10 September 2025 |
| Architects Daughter | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 9 March 2011 | 16 September 2025 |
| Cedarville Cursive | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 8 June 2011 | 16 September 2025 |
| Covered By Your Grace | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 7 December 2010 | 10 September 2025 |
| Dawning of a New Day | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 14 April 2011 | 16 September 2025 |
| Give You Glory | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 13 July 2011 | 4 September 2025 |
| Gloria Hallelujah | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 27 July 2011 | 8 September 2025 |
| Indie Flower | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 9 March 2011 | 16 September 2025 |
| Just Me Again Down Here | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 7 December 2010 | 4 September 2025 |
| La Belle Aurore | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 8 June 2011 | 4 September 2025 |
| Liu Jian Mao Cao | Handwriting | Liu Zhengjiang, Kimberly Geswein, ZhongQi | 1 | no | no variable axes | 17 March 2019 | 4 September 2025 |
| Love Ya Like A Sister | Display | Kimberly Geswein | 1 | no | no variable axes | 6 July 2011 | 4 September 2025 |
| Loved by the King | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 6 July 2011 | 4 September 2025 |
| Nothing You Could Do | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 11 May 2011 | 16 September 2025 |
| Over the Rainbow | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 27 April 2011 | 2 September 2025 |
| Shadows Into Light | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 8 June 2011 | 10 September 2025 |
| Shadows Into Light Two | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 22 February 2012 | 16 September 2025 |
| Sue Ellen Francisco | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 14 April 2011 | 8 September 2025 |
| Swanky and Moo Moo | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 27 April 2011 | 16 September 2025 |
| The Girl Next Door | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 20 April 2011 | 16 September 2025 |
| Waiting for the Sunrise | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 14 April 2011 | 16 September 2025 |
| Zeyada | Handwriting | Kimberly Geswein | 1 | no | no variable axes | 8 June 2011 | 16 September 2025 |
0 of these families carry variable-font axes; 0 carry at least one italic style.
Source: Google Fonts family catalog (https://fonts.google.com/metadata/fonts) — 1946 family records, fetched 2026-09-28 (September 2026).