Serif fonts
349 families in the Google Fonts catalog carry the category “Serif”. The category is the catalog’s own label.
| Family | Designers | Styles | Italic | Variable axes | Date added | Last modified |
|---|---|---|---|---|---|---|
| Abhaya Libre | Mooniak | 5 | no | no variable axes | 30 August 2016 | 16 September 2025 |
| Abyssinica SIL | SIL International | 1 | no | no variable axes | 20 January 2016 | 10 September 2025 |
| Adamina | Cyreal | 1 | no | no variable axes | 7 September 2011 | 16 September 2025 |
| Alegreya | Juan Pablo del Peral, HT Fonts | 12 | yes | wght 400.0–900.0 | 19 December 2011 | 30 June 2026 |
| Alegreya SC | Juan Pablo del Peral, HT Fonts | 10 | yes | no variable axes | 19 December 2011 | 30 June 2026 |
| Aleo | Alessio Laiso | 18 | yes | wght 100.0–900.0 | 11 December 2018 | 16 September 2025 |
| Alice | Ksenya Erulevich, Cyreal | 1 | no | no variable axes | 10 August 2011 | 8 September 2025 |
| Alike | Sveta Sebyakina, Cyreal | 1 | no | no variable axes | 24 August 2011 | 4 September 2025 |
| Alike Angular | Sveta Sebyakina, Cyreal | 1 | no | no variable axes | 28 September 2011 | 4 September 2025 |
| Alkalami | SIL International | 1 | no | no variable axes | 9 June 2022 | 16 September 2025 |
| Almendra | Ana Sanfelippo | 4 | yes | no variable axes | 19 December 2011 | 4 September 2025 |
| Almendra SC | Ana Sanfelippo | 1 | no | no variable axes | 19 December 2011 | 10 September 2025 |
| Alyamama | Yazeed Omar | 7 | no | wght 300.0–900.0 | 18 February 2026 | 19 February 2026 |
| Amethysta | Cyreal | 1 | no | no variable axes | 18 January 2012 | 10 September 2025 |
| Amiri | Khaled Hosny, Sebastian Kosch | 4 | yes | no variable axes | 30 July 2012 | 26 August 2025 |
| Amiri Quran | Khaled Hosny, Sebastian Kosch | 1 | no | no variable axes | 10 August 2022 | 26 August 2025 |
| Ancizar Serif | Universidad Nacional de Colombia (UNAL), César Puertas, Viviana Monsalve, Julián Moncada | 14 | yes | wght 300.0–900.0 | 8 May 2025 | 16 September 2025 |
| Andada Pro | HT Fonts, Carolina Giovagnoli | 10 | yes | wght 400.0–840.0 | 19 May 2021 | 30 June 2026 |
| Annapurna SIL | SIL International | 2 | no | no variable axes | 14 February 2024 | 30 May 2025 |
| Antic Didone | Santiago Orozco | 1 | no | no variable axes | 14 March 2012 | 4 September 2025 |
| Antic Slab | Santiago Orozco | 1 | no | no variable axes | 14 March 2012 | 10 September 2025 |
| Aoboshi One | Natsumi Matsuba | 1 | no | no variable axes | 23 May 2023 | 11 September 2025 |
| Arapey | Eduardo Tunni | 2 | yes | no variable axes | 2 November 2011 | 2 September 2025 |
| Arbutus | Karolina Lach | 1 | no | no variable axes | 7 December 2011 | 11 September 2025 |
| Arbutus Slab | Karolina Lach | 1 | no | no variable axes | 18 September 2012 | 11 September 2025 |
| Aref Ruqaa | Abdullah Aref, Khaled Hosny, Hermann Zapf | 2 | no | no variable axes | 20 June 2016 | 11 September 2025 |
| Aref Ruqaa Ink | Abdullah Aref, Khaled Hosny, Hermann Zapf | 2 | no | no variable axes | 26 February 2022 | 30 May 2025 |
| Artifika | Cyreal | 1 | no | no variable axes | 1 June 2011 | 16 September 2025 |
| Arvo | Anton Koovit | 4 | yes | no variable axes | 17 November 2010 | 2 June 2025 |
| Asar | Sorkin Type | 1 | no | no variable axes | 17 June 2015 | 4 September 2025 |
| Asul | Mariela Monsalve | 2 | no | no variable axes | 19 December 2011 | 25 June 2025 |
| Average | Eduardo Tunni | 1 | no | no variable axes | 14 March 2012 | 4 September 2025 |
| BIZ UDMincho | Type Bank Co., Morisawa Inc. | 2 | no | no variable axes | 16 March 2022 | 30 May 2025 |
| BIZ UDPMincho | Type Bank Co., Morisawa Inc. | 2 | no | no variable axes | 16 March 2022 | 30 May 2025 |
| BJCree | SIL International | 4 | no | no variable axes | 26 March 2026 | 20 April 2026 |
| Bacasime Antique | The DocRepair Project, Claus Eggers Sørensen | 1 | no | no variable axes | 21 June 2023 | 30 May 2025 |
| Balthazar | Dario Manuel Muhafara | 1 | no | no variable axes | 13 December 2011 | 16 September 2025 |
| Baskervville | ANRT | 8 | yes | wght 400.0–700.0 | 4 October 2019 | 11 September 2025 |
| Baskervville SC | ANRT | 4 | no | wght 400.0–700.0 | 25 June 2024 | 8 September 2025 |
| Belgrano | LatinoType | 1 | no | no variable axes | 19 December 2011 | 4 September 2025 |
| Bellefair | Nick Shinn, Liron Lavi Turkenic | 1 | no | no variable axes | 28 June 2017 | 8 September 2025 |
| Benne | John Harrington | 1 | no | no variable axes | 1 March 2016 | 11 September 2025 |
| Bentham | Ben Weiner | 1 | no | no variable axes | 30 November 2010 | 16 September 2025 |
| Besley | Owen Earl | 12 | yes | wght 400.0–900.0 | 5 January 2021 | 8 September 2025 |
| Bevan | Vernon Adams | 2 | yes | no variable axes | 23 February 2011 | 16 September 2025 |
| BhuTuka Expanded One | Erin McLaughlin | 1 | no | no variable axes | 21 January 2022 | 8 September 2025 |
| BioRhyme | Aoife Mooney | 7 | no | wdth 100.0–125.0 wght 200.0–800.0 | 1 March 2016 | 16 September 2025 |
| BioRhyme Expanded | Aoife Mooney | 5 | no | no variable axes | 15 June 2016 | 8 September 2025 |
| Bitter | Sol Matas | 18 | yes | wght 100.0–900.0 | 19 December 2011 | 30 June 2026 |
| Bodoni Moda | Owen Earl | 12 | yes | opsz 6.0–96.0 wght 400.0–900.0 | 25 November 2020 | 16 September 2025 |
| Bodoni Moda SC | Owen Earl | 12 | yes | opsz 6.0–96.0 wght 400.0–900.0 | 25 June 2024 | 10 September 2025 |
| Bona Nova | Capitalics, Mateusz Machalski, Andrzej Heidrich | 3 | yes | no variable axes | 13 April 2021 | 2 September 2025 |
| Bona Nova SC | Capitalics, Mateusz Machalski, Andrzej Heidrich | 3 | yes | no variable axes | 25 June 2024 | 30 May 2025 |
| Brawler | Cyreal | 2 | no | no variable axes | 18 May 2011 | 10 September 2025 |
| Bree Serif | TypeTogether | 1 | no | no variable axes | 19 December 2011 | 4 September 2025 |
| Brygada 1918 | Capitalics, Mateusz Machalski, Borys Kosmynka, Ania Wieluńska, Przemysław Hoffer | 8 | yes | wght 400.0–700.0 | 27 January 2021 | 2 September 2025 |
| Buenard | Gustavo Ibarra | 4 | no | wght 400.0–700.0 | 19 December 2011 | 8 September 2025 |
| Cactus Classical Serif | Henry Chan, Tian Haidong, Moonlit Owen | 1 | no | no variable axes | 14 May 2024 | 11 March 2026 |
| Caladea | HT Fonts, Carolina Giovagnoli, Andrés Torresi | 4 | yes | no variable axes | 11 February 2020 | 30 June 2026 |
| Cambo | HT Fonts, Carolina Giovagnoli, Andres Torresi | 1 | no | no variable axes | 19 December 2011 | 30 June 2026 |
| Cantata One | Joana Correia | 1 | no | no variable axes | 29 February 2012 | 10 September 2025 |
| Cardo | David Perry | 3 | yes | no variable axes | 7 September 2011 | 8 September 2025 |
| Castoro | Tiro Typeworks, John Hudson, Paul Hanslow, Kaja Słojewska | 2 | yes | no variable axes | 3 November 2020 | 16 September 2025 |
| Caudex | Nidud | 4 | yes | no variable axes | 18 May 2011 | 4 September 2025 |
| Charis SIL | SIL International | 4 | yes | no variable axes | 12 May 2022 | 30 May 2025 |
| Chiron Sung HK | Tamcy | 16 | yes | wght 200.0–900.0 | 11 June 2025 | 22 July 2026 |
| Cinzel | Natanael Gama | 6 | no | wght 400.0–900.0 | 24 October 2012 | 10 September 2025 |
| Copse | Dan Rhatigan | 1 | no | no variable axes | 15 December 2010 | 8 September 2025 |
| Cormorant | Christian Thalmann | 10 | yes | wght 300.0–700.0 | 15 June 2016 | 4 September 2025 |
| Cormorant Garamond | Christian Thalmann | 10 | yes | wght 300.0–700.0 | 15 June 2016 | 8 September 2025 |
| Cormorant Infant | Christian Thalmann | 10 | yes | wght 300.0–700.0 | 15 June 2016 | 4 September 2025 |
| Cormorant SC | Christian Thalmann | 5 | no | no variable axes | 15 June 2016 | 10 September 2025 |
| Cormorant Unicase | Christian Thalmann | 5 | no | no variable axes | 15 June 2016 | 10 September 2025 |
| Cormorant Upright | Christian Thalmann | 5 | no | no variable axes | 15 June 2016 | 16 September 2025 |
| Coustard | Vernon Adams | 2 | no | no variable axes | 10 August 2011 | 2 April 2026 |
| Crete Round | TypeTogether | 2 | yes | no variable axes | 19 December 2011 | 8 September 2025 |
| Crimson Pro | Jacques Le Bailly | 16 | yes | wght 200.0–900.0 | 4 December 2018 | 11 September 2025 |
| Crimson Text | Sebastian Kosch | 6 | yes | no variable axes | 26 January 2011 | 30 May 2025 |
| Cutive | Vernon Adams | 1 | no | no variable axes | 29 February 2012 | 11 September 2025 |
| DM Serif Display | Colophon Foundry | 2 | yes | no variable axes | 11 June 2019 | 11 September 2025 |
| DM Serif Text | Colophon Foundry | 2 | yes | no variable axes | 11 June 2019 | 2 September 2025 |
| Dai Banna SIL | SIL International | 10 | yes | no variable axes | 20 July 2023 | 30 May 2025 |
| Danfo | Afrotype, Seyi Olusanya, Eyiyemi Adegbite, David Udoh, Mirko Velimirović | 1 | no | ELSH 0.0–100.0 | 14 March 2024 | 4 September 2025 |
| David Libre | Monotype Imaging Inc., SIL International, Meir Sadan | 3 | no | no variable axes | 15 June 2016 | 10 September 2025 |
| Della Respira | Nathan Willis | 1 | no | no variable axes | 4 April 2012 | 16 September 2025 |
| Diphylleia | Minha Hyung, JAMO | 1 | no | no variable axes | 5 June 2023 | 30 May 2025 |
| Domine | Impallari Type | 4 | no | wght 400.0–700.0 | 30 November 2012 | 11 September 2025 |
| Donegal One | Gary Lonergan | 1 | no | no variable axes | 13 December 2012 | 8 September 2025 |
| EB Garamond | Georg Duffner, Octavio Pardo | 10 | yes | wght 400.0–800.0 | 23 March 2011 | 30 June 2026 |
| Eczar | Rosetta, Vaibhav Singh | 5 | no | wght 400.0–800.0 | 3 June 2015 | 16 September 2025 |
| Enriqueta | FontFuror | 4 | no | no variable axes | 13 December 2011 | 16 September 2025 |
| Epunda Slab | Typofactur | 14 | yes | wght 300.0–900.0 | 25 August 2025 | 26 August 2025 |
| Esteban | Angélica Díaz | 1 | no | no variable axes | 11 January 2012 | 16 September 2025 |
| Fanwood Text | Barry Schwartz | 2 | yes | no variable axes | 31 August 2011 | 10 September 2025 |
| Fauna One | Eduardo Tunni | 1 | no | no variable axes | 5 June 2013 | 8 September 2025 |
| Faustina | Omnibus-Type | 12 | yes | wght 300.0–800.0 | 31 July 2017 | 4 September 2025 |
| Fenix | Fernando Díaz | 1 | no | no variable axes | 24 September 2012 | 16 September 2025 |
| Fjord One | Viktoriya Grabowska | 1 | no | no variable axes | 2 November 2011 | 11 September 2025 |
| Frank Ruhl Libre | Yanek Iontef | 7 | no | wght 300.0–900.0 | 20 June 2016 | 10 September 2025 |
| Fraunces | Undercase Type, Phaedra Charles, Flavia Zimbardi | 18 | yes | SOFT 0.0–100.0 WONK 0.0–1.0 opsz 9.0–144.0 wght 100.0–900.0 | 23 July 2020 | 10 September 2025 |
| GFS Didot | Greek Font Society | 1 | no | no variable axes | 21 September 2010 | 10 September 2025 |
| Gabriela | Eduardo Tunni | 1 | no | no variable axes | 6 March 2013 | 11 September 2025 |
| Gelasio | Eben Sorkin | 8 | yes | wght 400.0–700.0 | 3 December 2019 | 4 September 2025 |
| Gentium Book Plus | SIL International | 4 | yes | no variable axes | 18 May 2022 | 30 May 2025 |
| Gentium Plus | SIL International | 4 | yes | no variable axes | 13 May 2022 | 30 May 2025 |
| Gilda Display | Eduardo Tunni | 1 | no | no variable axes | 31 October 2012 | 10 September 2025 |
| Glegoo | Eduardo Tunni | 2 | no | no variable axes | 25 January 2012 | 2 June 2025 |
| Gloock | Duarte Pinto | 1 | no | no variable axes | 5 January 2023 | 8 September 2025 |
| Goudy Bookletter 1911 | Barry Schwartz | 1 | no | no variable axes | 9 February 2011 | 11 September 2025 |
| Gowun Batang | Yanghee Ryu | 2 | no | no variable axes | 10 June 2021 | 10 September 2025 |
| Graduate | Eduardo Tunni | 1 | no | no variable axes | 14 March 2012 | 16 September 2025 |
| Grandiflora One | Haesung Cho, JAMO | 1 | no | no variable axes | 17 May 2023 | 3 March 2026 |
| Grenze | Omnibus-Type | 18 | yes | wght 100.0–900.0 | 18 September 2018 | 2 April 2026 |
| Gulzar | Borna Izadpanah, Fiona Ross, Alice Savoie, Simon Cozens | 1 | no | no variable axes | 13 May 2022 | 4 September 2025 |
| Gupter | Octavio Pardo | 3 | no | no variable axes | 13 November 2019 | 11 September 2025 |
| Habibi | Magnus Gaarde | 1 | no | no variable axes | 19 December 2011 | 8 September 2025 |
| Hahmlet | Hypertype | 9 | no | wght 100.0–900.0 | 13 May 2021 | 8 September 2025 |
| Halant | Indian Type Foundry | 5 | no | no variable axes | 27 August 2014 | 10 September 2025 |
| Hanuman | Danh Hong | 9 | no | wght 100.0–900.0 | 21 September 2010 | 12 June 2025 |
| Headland One | Gary Lonergan | 1 | no | no variable axes | 9 May 2012 | 16 September 2025 |
| Hedvig Letters Serif | Kanon Foundry, Alexander Örn, Tor Weibull, Hedvig | 1 | no | opsz 12.0–24.0 | 20 November 2023 | 11 September 2025 |
| Hepta Slab | Mike LaGattuta | 10 | no | wght 1.0–900.0 | 19 September 2018 | 4 September 2025 |
| Hina Mincho | Satsuyako | 1 | no | no variable axes | 14 April 2021 | 11 September 2025 |
| Holtwood One SC | Vernon Adams | 1 | no | no variable axes | 4 May 2011 | 8 September 2025 |
| IBM Plex Serif | Mike Abbink, Bold Monday | 14 | yes | no variable axes | 11 March 2018 | 16 September 2025 |
| IM Fell DW Pica | Igino Marini | 2 | yes | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell DW Pica SC | Igino Marini | 1 | no | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell Double Pica | Igino Marini | 2 | yes | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell Double Pica SC | Igino Marini | 1 | no | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell English | Igino Marini | 2 | yes | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell English SC | Igino Marini | 1 | no | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell French Canon | Igino Marini | 2 | yes | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell French Canon SC | Igino Marini | 1 | no | no variable axes | 17 May 2010 | 10 September 2025 |
| IM Fell Great Primer | Igino Marini | 2 | yes | no variable axes | 17 May 2010 | 30 May 2025 |
| IM Fell Great Primer SC | Igino Marini | 1 | no | no variable axes | 17 May 2010 | 30 May 2025 |
| Ibarra Real Nova | José María Ribagorda, Octavio Pardo | 8 | yes | wght 400.0–700.0 | 4 November 2019 | 4 September 2025 |
| Idiqlat | SIL International | 3 | no | no variable axes | 12 February 2026 | 13 May 2026 |
| Imbue | Tyler Finck, ETC | 9 | no | opsz 10.0–100.0 wght 100.0–900.0 | 2 December 2020 | 2 September 2025 |
| Inika | Constanza Artigas | 2 | no | no variable axes | 11 January 2012 | 4 September 2025 |
| Inknut Antiqua | Claus Eggers Sørensen | 7 | no | no variable axes | 20 May 2015 | 4 September 2025 |
| Inria Serif | Grégori Vincens, Jérémie Hornus | 6 | yes | no variable axes | 5 December 2019 | 11 September 2025 |
| Instrument Serif | Rodrigo Fuenzalida, Jordan Egstad | 2 | yes | no variable axes | 21 March 2023 | 4 September 2025 |
| Jacques Francois | Cyreal | 1 | no | no variable axes | 7 September 2012 | 8 September 2025 |
| Joan | Paolo Biagini | 1 | no | no variable axes | 28 April 2022 | 4 September 2025 |
| Jomolhari | Christopher J. Fynn | 1 | no | no variable axes | 10 September 2019 | 10 September 2025 |
| Josefin Slab | Santiago Orozco | 14 | yes | wght 100.0–700.0 | 17 November 2010 | 16 September 2025 |
| Judson | Daniel Johnson | 3 | yes | no variable axes | 4 May 2011 | 11 September 2025 |
| Junge | Cyreal | 1 | no | no variable axes | 18 January 2012 | 11 September 2025 |
| Kadwa | Sol Matas | 2 | no | no variable axes | 17 June 2015 | 30 June 2026 |
| Kaisei Decol | Font-Kai | 3 | no | no variable axes | 21 May 2021 | 16 September 2025 |
| Kaisei HarunoUmi | Font-Kai | 3 | no | no variable axes | 21 May 2021 | 16 September 2025 |
| Kaisei Opti | Font-Kai | 3 | no | no variable axes | 21 May 2021 | 11 September 2025 |
| Kaisei Tokumin | Font-Kai | 4 | no | no variable axes | 21 May 2021 | 4 September 2025 |
| Kalnia | Frida Medrano | 7 | no | wdth 100.0–125.0 wght 100.0–700.0 | 5 December 2023 | 16 September 2025 |
| Kameron | Vernon Adams | 4 | no | wght 400.0–700.0 | 8 June 2011 | 4 September 2025 |
| Karma | Indian Type Foundry | 5 | no | no variable axes | 25 June 2014 | 8 September 2025 |
| Kay Pho Du | SIL International | 4 | no | no variable axes | 23 October 2023 | 30 May 2025 |
| Kiwi Maru | Hiroki-Chan | 3 | no | no variable axes | 14 December 2020 | 11 September 2025 |
| Koh Santepheap | Danh Hong | 5 | no | no variable axes | 10 June 2021 | 10 September 2025 |
| Kotta One | Ania Kruk | 1 | no | no variable axes | 25 January 2012 | 4 September 2025 |
| Kreon | Julia Petretta | 5 | no | wght 300.0–700.0 | 2 February 2011 | 11 September 2025 |
| Kurale | Eduardo Tunni | 1 | no | no variable axes | 14 May 2015 | 11 March 2026 |
| Labrada | Mercedes Jáuregui, Omnibus-Type | 18 | yes | wght 100.0–900.0 | 18 January 2023 | 2 September 2025 |
| Laila | Indian Type Foundry | 5 | no | no variable axes | 27 August 2014 | 25 June 2025 |
| Lateef | SIL International | 7 | no | no variable axes | 3 March 2015 | 16 September 2025 |
| Ledger | Denis Masharov | 1 | no | no variable axes | 22 February 2012 | 10 September 2025 |
| Libertinus Serif | Philipp H. Poll | 6 | yes | no variable axes | 28 July 2025 | 30 July 2025 |
| Libre Baskerville | Impallari Type | 8 | yes | wght 400.0–700.0 | 30 November 2012 | 20 November 2025 |
| Libre Bodoni | Pablo Impallari, Rodrigo Fuenzalida | 8 | yes | wght 400.0–700.0 | 13 April 2022 | 16 September 2025 |
| Libre Caslon Display | Impallari Type | 1 | no | no variable axes | 29 November 2017 | 16 September 2025 |
| Libre Caslon Text | Impallari Type | 3 | yes | no variable axes | 14 March 2013 | 30 May 2025 |
| Linden Hill | Barry Schwartz | 2 | yes | no variable axes | 19 October 2011 | 10 September 2025 |
| Lisu Bosa | SIL International | 16 | yes | no variable axes | 20 July 2023 | 30 May 2025 |
| Literata | TypeTogether | 16 | yes | opsz 7.0–72.0 wght 200.0–900.0 | 6 December 2018 | 11 September 2025 |
| Lora | Cyreal | 8 | yes | wght 400.0–700.0 | 6 July 2011 | 11 September 2025 |
| Lusitana | Ana Paula Megda | 2 | no | no variable axes | 11 January 2012 | 8 September 2025 |
| Lustria | MADType | 1 | no | no variable axes | 18 January 2012 | 11 September 2025 |
| Maiden Orange | Astigmatic | 1 | no | no variable axes | 20 December 2010 | 8 September 2025 |
| Maitree | Cadson Demak | 6 | no | no variable axes | 15 June 2016 | 11 September 2025 |
| Maname | Pathum Egodawatta, Mooniak | 1 | no | no variable axes | 4 July 2024 | 30 May 2025 |
| Manuale | Omnibus-Type | 12 | yes | wght 300.0–800.0 | 31 July 2017 | 10 September 2025 |
| Marcellus | Astigmatic | 1 | no | no variable axes | 9 May 2012 | 11 September 2025 |
| Marcellus SC | Astigmatic | 1 | no | no variable axes | 9 May 2012 | 2 September 2025 |
| Markazi Text | Borna Izadpanah, Florian Runge, Fiona Ross | 4 | no | wght 400.0–700.0 | 5 June 2018 | 4 September 2025 |
| Marko One | Cyreal | 1 | no | no variable axes | 13 December 2011 | 16 September 2025 |
| Martel | Dan Reynolds | 7 | no | no variable axes | 20 April 2015 | 4 September 2025 |
| Mate | Eduardo Tunni | 2 | yes | no variable axes | 2 November 2011 | 10 September 2025 |
| Mate SC | Eduardo Tunni | 1 | no | no variable axes | 2 November 2011 | 4 September 2025 |
| Merriweather | Sorkin Type | 14 | yes | opsz 18.0–144.0 wdth 87.0–112.0 wght 300.0–900.0 | 11 May 2011 | 2 September 2025 |
| Mirza | KB Studio | 4 | no | no variable axes | 15 June 2016 | 8 September 2025 |
| Montaga | Alejandra Rodriguez | 1 | no | no variable axes | 18 January 2012 | 4 September 2025 |
| Montagu Slab | Florian Karsten | 7 | no | opsz 16.0–144.0 wght 100.0–700.0 | 20 September 2021 | 4 September 2025 |
| Montenegrin Gothic One | Žarko Banović | 1 | no | no variable axes | 29 June 2026 | 30 June 2026 |
| Namdhinggo | SIL International | 5 | no | no variable axes | 14 February 2024 | 30 May 2025 |
| Nanum Myeongjo | Sandoll Communication | 3 | no | no variable axes | 5 February 2018 | 10 September 2025 |
| Neuton | Brian Zick | 6 | yes | no variable axes | 9 February 2011 | 16 September 2025 |
| New Tegomin | Kousuke Nagai | 1 | no | no variable axes | 13 December 2020 | 16 September 2025 |
| Newsreader | Production Type | 14 | yes | opsz 6.0–72.0 wght 200.0–800.0 | 1 July 2020 | 8 September 2025 |
| Noticia Text | JM Solé | 4 | yes | no variable axes | 8 February 2012 | 10 September 2025 |
| Noto Naskh Arabic | 4 | no | wght 400.0–700.0 | 19 November 2020 | 28 January 2026 | |
| Noto Nastaliq Urdu | 4 | no | wght 400.0–700.0 | 19 November 2020 | 2 September 2025 | |
| Noto Rashi Hebrew | 9 | no | wght 100.0–900.0 | 19 November 2020 | 16 September 2025 | |
| Noto Serif | 18 | yes | wdth 62.5–100.0 wght 100.0–900.0 | 27 February 2013 | 5 September 2025 | |
| Noto Serif Ahom | 1 | no | no variable axes | 19 November 2020 | 8 September 2025 | |
| Noto Serif Armenian | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 4 September 2025 | |
| Noto Serif Balinese | 1 | no | no variable axes | 19 November 2020 | 11 September 2025 | |
| Noto Serif Bengali | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 17 September 2025 | |
| Noto Serif Devanagari | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif Display | 18 | yes | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 5 September 2025 | |
| Noto Serif Dives Akuru | 1 | no | no variable axes | 5 February 2025 | 26 August 2025 | |
| Noto Serif Dogra | 1 | no | no variable axes | 19 November 2020 | 8 September 2025 | |
| Noto Serif Ethiopic | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif Georgian | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 10 September 2025 | |
| Noto Serif Grantha | 1 | no | no variable axes | 19 November 2020 | 11 September 2025 | |
| Noto Serif Gujarati | 9 | no | wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif Gurmukhi | 9 | no | wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif HK | 8 | no | wght 200.0–900.0 | 11 May 2022 | 6 January 2026 | |
| Noto Serif Hebrew | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 8 September 2025 | |
| Noto Serif Hentaigana | 8 | no | wght 200.0–900.0 | 27 January 2025 | 4 September 2025 | |
| Noto Serif JP | 8 | no | wght 200.0–900.0 | 22 August 2018 | 6 January 2026 | |
| Noto Serif KR | 8 | no | wght 200.0–900.0 | 22 August 2018 | 6 January 2026 | |
| Noto Serif Kannada | 9 | no | wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif Khitan Small Script | 1 | no | no variable axes | 10 July 2023 | 30 May 2025 | |
| Noto Serif Khmer | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif Khojki | 4 | no | wght 400.0–700.0 | 29 August 2022 | 8 September 2025 | |
| Noto Serif Lao | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 16 September 2025 | |
| Noto Serif Makasar | 1 | no | no variable axes | 27 June 2023 | 29 June 2023 | |
| Noto Serif Malayalam | 9 | no | wght 100.0–900.0 | 19 November 2020 | 10 September 2025 | |
| Noto Serif Myanmar | 9 | no | no variable axes | 19 November 2020 | 11 September 2025 | |
| Noto Serif NP Hmong | 4 | no | wght 400.0–700.0 | 19 November 2020 | 8 September 2025 | |
| Noto Serif Old Uyghur | 1 | no | no variable axes | 25 September 2023 | 9 July 2026 | |
| Noto Serif Oriya | 4 | no | wght 400.0–700.0 | 4 July 2022 | 8 September 2025 | |
| Noto Serif Ottoman Siyaq | 1 | no | no variable axes | 21 June 2023 | 30 May 2025 | |
| Noto Serif SC | 8 | no | wght 200.0–900.0 | 3 December 2018 | 6 January 2026 | |
| Noto Serif Sinhala | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif TC | 8 | no | wght 200.0–900.0 | 3 December 2018 | 11 March 2026 | |
| Noto Serif Tamil | 18 | yes | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 2 September 2025 | |
| Noto Serif Tangut | 1 | no | no variable axes | 19 November 2020 | 26 August 2025 | |
| Noto Serif Telugu | 9 | no | wght 100.0–900.0 | 19 November 2020 | 11 September 2025 | |
| Noto Serif Thai | 9 | no | wdth 62.5–100.0 wght 100.0–900.0 | 19 November 2020 | 16 September 2025 | |
| Noto Serif Tibetan | 9 | no | wght 100.0–900.0 | 19 November 2020 | 4 September 2025 | |
| Noto Serif Todhri | 1 | no | no variable axes | 21 January 2025 | 22 January 2025 | |
| Noto Serif Toto | 4 | no | wght 400.0–700.0 | 4 September 2022 | 16 September 2025 | |
| Noto Serif Vithkuqi | 4 | no | wght 400.0–700.0 | 10 October 2022 | 16 September 2025 | |
| Noto Serif Yezidi | 4 | no | wght 400.0–700.0 | 19 November 2020 | 4 September 2025 | |
| Odor Mean Chey | Danh Hong | 1 | no | no variable axes | 2 March 2011 | 8 September 2025 |
| Old Standard TT | Alexey Kryukov | 3 | yes | no variable axes | 18 May 2010 | 11 September 2025 |
| Oranienbaum | Oleg Pospelov, Jovanny Lemonad | 1 | no | no variable axes | 20 August 2012 | 10 September 2025 |
| Ovo | Nicole Fally | 1 | no | no variable axes | 20 July 2011 | 8 September 2025 |
| PT Serif | ParaType | 4 | yes | no variable axes | 9 February 2011 | 4 September 2025 |
| PT Serif Caption | ParaType | 2 | yes | no variable axes | 9 February 2011 | 10 September 2025 |
| Padyakke Expanded One | James Puckett | 1 | no | no variable axes | 5 December 2022 | 11 September 2025 |
| Parastoo | Saber Rastikerdar | 4 | no | wght 400.0–700.0 | 21 May 2025 | 29 October 2025 |
| Peddana | Appaji Ambarisha Darbha | 1 | no | no variable axes | 10 December 2014 | 8 September 2025 |
| Peralta | Astigmatic | 1 | no | no variable axes | 11 July 2012 | 10 September 2025 |
| Petrona | Ringo R. Seeber | 18 | yes | wght 100.0–900.0 | 14 July 2020 | 30 June 2026 |
| Piazzolla | Juan Pablo del Peral, HT Fonts | 18 | yes | opsz 8.0–30.0 wght 100.0–900.0 | 27 August 2020 | 30 June 2026 |
| Platypi | David Sargent | 12 | yes | wght 300.0–800.0 | 10 April 2024 | 4 September 2025 |
| Playfair | Claus Eggers Sørensen | 14 | yes | opsz 5.0–1200.0 wdth 87.5–112.5 wght 300.0–900.0 | 12 April 2023 | 10 September 2025 |
